Guest House Rates

Enjoy a stay in one of our Guest House Chalets. 

Please fill out our Request a Reservation Form. To contact our reservations department email us, or call us at 800-826-7000.

 

2013

 
Jan 2013

2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 1 Week
Jan 12 -  Jan 19 $886 $1,157 $1,371 $1,643 $1,886 $2,000
Jan 19 - Jan 26 $886 $1,157 $1,371 $1,643 $1,886 $2,000
Jan 26 - Feb 2 $886 $1,157 $1,371 $1,643 $1,886 $2,000
Feb 2013
  2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 1 Week
Feb 2 - Feb 9 $886 $1,157 $1,371 $1,643 $1,886 $2,000
Feb 9 - Feb 16 $886 $1,157 $1,371 $1,643 $1,886 $2,000
Feb 16 - Feb 23 $1,417 $1,851 $2,194 $2,629 $3,017 $3,200
Feb 23 - Mar 2 $886 $1,157 $1,371 $1,643 $1,886 $2,000
Mar 2013
  2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 1 Week
Mar 2 - Mar 9 $886 $1,157 $1,371 $1,643 $1,886 $2,000
Mar 9 - Mar 16 $886 $1,157 $1,371 $1,643 $1,886 $2,000
Mar 16 - Mar 23 $886 $1,157 $1,371 $1,643 $1,886 $2,000
Mar 23 - Mar 30 $775 $1,013 $1,200 $1,438 $1,650 $1,750
Apr 2013
  2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 1 Week
Mar 30 - Apr 6 $775 $1,013 $1,200 $1,438 $1,650 $1,750
Apr 6 - Apr 13 $664 $868 $1,029 $1,232 $1,414 $1,500
Apr 13 - Apr 20 $664 $868 $1,029 $1,232 $1,414 $1,500
Apr 20 - Apr 27 $487 $636 $754 $904 $1,037 $1,100
May 2013

2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 1 Week
Apr 27 - May 4 $487 $636 $754 $904 $1,037 $1,100
May 4 - May 11 $487 $636 $754 $904 $1,037 $1,100
May 11 - May 18 $487 $636 $754 $904 $1,037 $1,100
May 18 - May 25 $487 $636 $754 $904 $1,037 $1,100
May 25 - Jun 1 $775 $1,013 $1,200 $1,438 $1,650 $1,750
Jun 2013

2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 1 Week
Jun 1 - Jun 8 $775 $1,013 $1,200 $1,438 $1,650 $1,750
Jun 8 - Jun 15 $775 $1,013 $1,200 $1,438 $1,650 $1,750
Jun 15 - Jun 22 $775 $1,013 $1,200 $1,438 $1,650 $1,750
Jun 22 - Jun 29 $775 $1,013 $1,200 $1,438 $1,650 $1,750
Jul 2013

2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 1 Week
Jun 29 - Jul 6 $886 $1,157 $1,371 $1,643 $1,886 $2,000
Jul 6 - Jul 13 $886 $1,157 $1,371 $1,643 $1,886 $2,000
Jul 13 - Jul 20 $886 $1,157 $1,371 $1,643 $1,886 $2,000
Jul 20 - Jul 27 $886 $1,157 $1,371 $1,643 $1,886 $2,000
Jul 27 - Aug 3 $886 $1,157 $1,371 $1,643 $1,886 $2,000
Aug 2013

2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 1 Week
Aug 3 - Aug 10 $886 $1,157 $1,371 $1,643 $1,886 $2,000
Aug 10 - Aug 17 $886 $1,157 $1,371 $1,643 $1,886 $2,000
Aug 17 - Aug 24 $886 $1,157 $1,371 $1,643 $1,886 $2,000
Aug 24 - Aug 31 $886 $1,157 $1,371 $1,643 $1,886 $2,000
Sep 2013

2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 1 Week
Aug 31 - Sep 7 $775 $1,013 $1,200 $1,438 $1,650 $1,750
Sep 7 - Sep 14 $775 $1,013 $1,200 $1,438 $1,650 $1,750
Sep 14 - Sep 21 $775 $1,013 $1,200 $1,438 $1,650 $1,750
Sep 21 - Sep 28 $775 $1,013 $1,200 $1,438 $1,650 $1,750
Oct 2013

2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 1 Week
Sept 28 - Oct 5 $886 $1,157 $1,371 $1,643 $1,886 $2,000
Oct 5 - Oct 12 $886 $1,157 $1,371 $1,643 $1,886 $2,000
Oct 12 - Oct 19 $886 $1,157 $1,371 $1,643 $1,886 $2,000
Oct 19 - Oct 26 $487 $636 $754 $904 $1,037 $1,100
Oct 26 - Nov 2 $487 $636 $754 $904 $1,037 $1,100
Nov 2013

2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 1 Week
Nov 2 - Nov 9 $487 $636 $754 $904 $1,037 $1,100
Nov 9 - Nov 16 $487 $636 $754 $904 $1,037 $1,100
Nov 16 - Nov 23 $664 $868 $1,029 $1,232 $1,414 $1,500
Nov 23 - Nov 30 $775 $1,013 $1,200 $1,438 $1,650 $1,750
Dec 2013

2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 1 Week
Nov 30 - Dec 7 $775 $1,013 $1,200 $1,438 $1,650 $1,750
Dec 7 - Dec 14 $775 $1,013 $1,200 $1,438 $1,650 $1,750
Dec 15 - Dec 22 * $886 $1,157 $1,371 $1,643 $1,886 $2,000
Dec 22 - Dec 29 *   $1,851 $2,194 $2,629 $3,017 $3,200
Dec 28 - Jan 5 *   $1,851 $2,194 $2,629 $3,017 $3,200
* Additional Information
  •  
  • The last three weeks of the year begin Dec. 15th, 22nd and 29th
  • Buildings 25, 26, 27 & 28 - Weeks start one day after dates shown above
  • The Guest Houses are non-smoking accommodations. They are not air conditioned. Pets are strictly prohibited.
Social Share

Collect a few of your favorite things as you browse. Learn More

My Scrapbook