Villa Rates
Villa RatesImmerse yourself in luxury in one of our Villa rental units.
Please fill out our Request a Reservation Form. To contact our reservations department email us, or call us at 800-826-7000.
May 2010
| 3 Bed/Night | 3 Bed/Week | 2 Bed/Night | 2 Bed/Week | Lockoff/Night | Lockoff/Week | |
|---|---|---|---|---|---|---|
| May 7 - May 14 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
| May 14 - May 21 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
| May 21 - May 28 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
| May 28 - Jun 4 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
Jun 2010
| 3 Bed/Night | 3 Bed/Week | 2 Bed/Night | 2 Bed/Week | Lockoff/Night | Lockoff/Week | |
|---|---|---|---|---|---|---|
| Jun 4 - Jun 11 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
| Jun 11 - Jun 18 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
| Jun 18 - Jun 25 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
| Jun 25 - Jul 2 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
Jul 2010
| 3 Bed/Night | 3 Bed/Week | 2 Bed/Night | 2 Bed/Week | Lockoff/Night | Lockoff/Week | |
|---|---|---|---|---|---|---|
| Jul 2 - Jul 9 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Jul 9 - Jul 16 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Jul 16 - Jul 23 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Jul 23 - Jul 30 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Jul 30 - Aug 6 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
Aug 2010
| 3 Bed/Night | 3 Bed/Week | 2 Bed/Night | 2 Bed/Week | Lockoff/Night | Lockoff/Week | |
|---|---|---|---|---|---|---|
| Aug 6 - Aug 13 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Aug 13 - Aug 20 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Aug 20 - Aug 27 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Aug 27 - Sept 3 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
Sep 2010
| 3 Bed/Night | 3 Bed/Week | 2 Bed/Night | 2 Bed/Week | Lockoff/Night | Lockoff/Week | |
|---|---|---|---|---|---|---|
| Sept 5 - Sept 10 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
| Sept 10 - Sept 17 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
| Sept 17 - Sept 24 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
| Sept 24 - Oct 1 | $950 | $5,150 | $750 | $4,120 | $450 | $2,300 |
Oct 2010
| 3 Bed/Night | 3 Bed/Week | 2 Bed/Night | 2 Bed/Week | Lockoff/Night | Lockoff/Week | |
|---|---|---|---|---|---|---|
| Oct 1 - Oct 8 | $950 | $5,150 | $750 | $4,120 | $450 | $2,300 |
| Oct 8 - Oct 15 | $950 | $5,150 | $750 | $4,120 | $450 | $2,300 |
| Oct 15 - Oct 22 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
| Oct 22 - Oct 29 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
| Oct 29 - Nov 5 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
Nov 2010
| 3 Bed/Night | 3 Bed/Week | 2 Bed/Night | 2 Bed/Week | Lockoff/Night | Lockoff/Week | |
|---|---|---|---|---|---|---|
| Nov 5 - Nov 12 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
| Nov 12 - Nov 19 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
| Nov 19 - Nov 26 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
| Nov 26 - Dec 3 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
Dec 2010
| 3 Bed/Night | 3 Bed/Week | 2 Bed/Night | 2 Bed/Week | Lockoff/Night | Lockoff/Week | |
|---|---|---|---|---|---|---|
| Dec 3 - Dec 10 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
| Dec 10 - Dec 17 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
| Dec 23 - Dec 30 | $1,250 | $6,900 | $1,000 | $5,520 | $550 | $3,040 |
| Dec 30 - Jan 6 | $1,250 | $6,900 | $1,000 | $5,520 | $550 | $3,040 |
Jan 2011
| 3 Bed/Night | 3 Bed/Week | 2 Bed/Night | 2 Bed/Week | Lockoff/Night | Lockoff/Week | |
|---|---|---|---|---|---|---|
| Jan 8 - Jan 14 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Jan 14 - Jan 21 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Jan 21 - Jan 28 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Jan 28 - Feb 4 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
Feb 2011
| 3 Bed/Night | 3 Bed/Week | 2 Bed/Night | 2 Bed/Week | Lockoff/Night | Lockoff/Week | |
|---|---|---|---|---|---|---|
| Feb 4 - Feb 11 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Feb 11 - Feb 18 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Feb 18 - Feb 25 | $1,250 | $6,900 | $1,000 | $5,520 | $550 | $3,040 |
| Feb 25 - Mar 4 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
Mar 2011
| 3 Bed/Night | 3 Bed/Week | 2 Bed/Night | 2 Bed/Week | Lockoff/Night | Lockoff/Week | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 11 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Mar 11 - Mar 18 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Mar 18 - Mar 25 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Mar 25 - Apr 1 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
Apr 2011
| 3 Bed/Night | 3 Bed/Week | 2 Bed/Night | 2 Bed/Week | Lockoff/Night | Lockoff/Week | |
|---|---|---|---|---|---|---|
| Apr 1 - Apr 8 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
| Apr 8 - Apr 15 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
| Apr 15 - Apr 22 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
| Apr 22 - Apr 29 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
| Apr 29 - May 6 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
May 2011
| 3 Bed/Night | 3 Bed/Week | 2 Bed/Night | 2 Bed/Week | Lockoff/Night | Lockoff/Week | |
|---|---|---|---|---|---|---|
| May 6 - May 13 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
| May 13 - May 20 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
| May 20 - May 27 | $650 | $3,450 | $600 | $2,760 | $300 | $1,550 |
| May 27 - Jun 3 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
Jun 2011
| 3 Bed/Night | 3 Bed/Week | 2 Bed/Night | 2 Bed/Week | Lockoff/Night | Lockoff/Week | |
|---|---|---|---|---|---|---|
| Jun 3 - Jun 10 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
| Jun 10 - Jun 17 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
| Jun 17 - Jun 24 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
| Jun 24 - Jul 1 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
Jul 2011
| 3 Bed/Night | 3 Bed/Week | 2 Bed/Night | 2 Bed/Week | Lockoff/Night | Lockoff/Week | |
|---|---|---|---|---|---|---|
| Jul 1 - Jul 8 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Jul 8 - Jul 15 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Jul 15 - Jul 22 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Jul 22 - Jul 29 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Jul 29 - Aug 5 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
Aug 2011
| 3 Bed/Night | 3 Bed/Week | 2 Bed/Night | 2 Bed/Week | Lockoff/Night | Lockoff/Week | |
|---|---|---|---|---|---|---|
| Aug 5 - Aug 12 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Aug 12 - Aug 19 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Aug 19 - Aug 26 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
| Aug 26 - Sept 2 | $900 | $4,800 | $700 | $3,840 | $400 | $2,150 |
Sep 2011
| 3 Bed/Night | 3 Bed/Week | 2 Bed/Night | 2 Bed/Week | Lockoff/Night | Lockoff/Week | |
|---|---|---|---|---|---|---|
| Sept 2 - Sept 9 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
| Sept 9 - Sept 16 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
| Sept 16 - Sept 23 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
| Sept 23 - Sept 30 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
Oct 2011
| 3 Bed/Night | 3 Bed/Week | 2 Bed/Night | 2 Bed/Week | Lockoff/Night | Lockoff/Week | |
|---|---|---|---|---|---|---|
| Sept 30 - Oct 7 | $950 | $5,150 | $750 | $4,120 | $750 | $2,300 |
| Oct 7 - Oct 14 | $950 | $5,150 | $750 | $4,120 | $750 | $2,300 |
| Oct 14 - Oct 21 | $950 | $5,150 | $750 | $4,120 | $750 | $2,300 |
| Oct 21 - Oct 28 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
| Oct 28 - Nov 4 | $650 | $3,450 | $500 | $2,760 | $500 | $1,550 |
Nov 2011
| 3 Bed/Night | 3 Bed/Week | 2 Bed/Night | 2 Bed/Week | Lockoff/Night | Lockoff/Week | |
|---|---|---|---|---|---|---|
| Nov 4 - Nov 11 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
| Nov 11 - Nov 18 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
| Nov 18 - Nov 25 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
| Nov 25 - Dec 2 | $750 | $4,150 | $600 | $3,320 | $350 | $1,850 |
Dec 2011
| 3 Bed/Night | 3 Bed/Week | 2 Bed/Night | 2 Bed/Week | Lockoff/Night | Lockoff/Week | |
|---|---|---|---|---|---|---|
| Dec 2 - Dec 9 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
| Dec 9 - Dec 16 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
| Dec 16 - Dec 23 | $650 | $3,450 | $500 | $2,760 | $300 | $1,550 |
| Dec 23 - Dec 30 | $1,250 | $6,900 | $1,000 | $5,520 | $550 | $3,040 |
| Dec 30 - Jan 6 | $1,250 | $6,900 | $1,000 | $5,520 | $550 | $3,040 |
|
Prices subject to change without notice.
|
