Villa Rates

Immerse yourself in luxury in one of our Villa rental units. 

Please fill out our Request a Reservation Form. To contact our reservations department email us, or call us at 800-826-7000.

 

2013

Jan 2013
  3 Bed/Night 3 Bed/Week 2 Bed/Night 2 Bed/Week Lockoff/Night Lockoff/Week
Jan 11- Jan 18 $990 $5,891 $770 $4,582 $440 $2,618
Jan 18 - Jan 25 $990 $5,891 $770 $4,582 $440 $2,618
Jan 25 - Feb 1 $990 $5,891 $770 $4,582 $440 $2,618
Feb 2013
  3 Bed/Night 3 Bed/Week 2 Bed/Night 2 Bed/Week Lockoff/Night Lockoff/Week
Feb 1 - Feb 8 $990 $5,891 $770 $4,582 $440 $2,618
Feb 8 - Feb 15 $990 $5,891 $770 $4,582 $440 $2,618
Feb 15 - Feb 22 $1,375 $9,625 $1,100 $7,700 $605 $4,235
Feb 22 - Mar 1 $990 $5,891 $770 $4,582 $440 $2,618
Mar 2013
  3 Bed/Night 3 Bed/Week 2 Bed/Night 2 Bed/Week Lockoff/Night Lockoff/Week
Mar 1 - Mar 8 $990 $5,891 $770 $4,582 $440 $2,618
Mar 8 - Mar 15 $990 $5,891 $770 $4,582 $440 $2,618
Mar 15 - Mar 22 $990 $5,891 $770 $4,582 $440 $2,618
Mar 22 - Mar 29 $825 $4,900 $660 $3,927 $385 $2,291
Mar 29 - Apr 5 $715 $4,254 $550 $3,273 $330 $1,964
April 2013
  3 Bed/Night 3 Bed/Week 2 Bed/Night 2 Bed/Week Lockoff/Night Lockoff/Week
Apr 5 - Apr 12 $715 $4,254 $550 $3,273 $330 $1,964
Apr 12 - Apr 19 $715 $4,254 $550 $3,273 $330 $1,964
Apr 19 - Apr 26 $715 $4,254 $550 $3,273 $330 $1,964
Apr 26 - May 3 $715 $4,254 $550 $3,273 $330 $1,964
May 2013
  3 Bed/Night 3 Bed/Week 2 Bed/Night 2 Bed/Week Lockoff/Night Lockoff/Week
May 3 - May 10 $715 $4,254 $550 $3,273 $330 $1,964
May 10 - May 17 $715 $4,254 $550 $3,273 $330 $1,964
May 17 - May 24 $715 $4,254 $550 $3,273 $330 $1,964
May 24 - May 31 $825 $4,909 $660 $3,927 $385 $2,291
Jun 2013
  3 Bed/Night 3 Bed/Week 2 Bed/Night 2 Bed/Week Lockoff/Night Lockoff/Week
May 31 - Jun 7 $825 $4,909 $660 $3,927 $385 $2,291
Jun 7 - Jun 14 $825 $4,909 $660 $3,927 $385 $2,291
Jun 14 - Jun 21 $825 $4,909 $660 $3,927 $385 $2,291
Jun 21 - Jun 28 $825 $4,909 $660 $3,927 $385 $2,291
Jul 2013
  3 Bed/Night 3 Bed/Week 2 Bed/Night 2 Bed/Week Lockoff/Night Lockoff/Week
Jun 28 - Jul 5 $990 $5,891 $770 $4,582 $440 $2,618
Jul 5 - Jul 12 $990 $5,891 $770 $4,582 $440 $2,618
Jul 12 - Jul 19 $990 $5,891 $770 $4,582 $440 $2,618
Jul 19 - Jul 26 $990 $5,891 $770 $4,582 $440 $2,618
Jul 26 - Aug 2 $990 $5,891 $770 $4,582 $440 $2,618
Aug 2013
  3 Bed/Night 3 Bed/Week 2 Bed/Night 2 Bed/Week Lockoff/Night Lockoff/Week
Aug 2 - Aug 9 $990 $5,891 $770 $4,582 $440 $2,618
Aug 9 - Aug 16 $990 $5,891 $770 $4,582 $440 $2,618
Aug 16 - Aug 23 $990 $5,891 $770 $4,582 $440 $2,618
Aug 23 - Aug 30 $990 $5,891 $770 $4,582 $440 $2,618
Sep 2013
  3 Bed/Night 3 Bed/Week 2 Bed/Night 2 Bed/Week Lockoff/Night Lockoff/Week
Aug 30 - Sept 6 $825 $4,909 $660 $3,927 $385 $2,291
Sept 6 - Sept 13 $825 $4,909 $660 $3,927 $385 $2,291
Sept 13 - Sept 20 $825 $4,909 $660 $3,927 $385 $2,291
Sept 20 - Sept 27 $825 $4,909 $660 $3,927 $385 $2,291
Oct 2013
  3 Bed/Night 3 Bed/Week 2 Bed/Night 2 Bed/Week Lockoff/Night Lockoff/Week
Sept 27 - Oct 4 $1,045 $6,218 $825 $4,909 $545 $3,240
Oct 4 - Oct 11 $1,045 $6,218 $825 $4,909 $545 $3,240
Oct 11 - Oct 18 $1,045 $6,218 $825 $4,909 $545 $3,240
Oct 18 - Oct 25 $825 $4,909 $660 $3,927 $385 $2,291
Oct 25 - Nov 1 $715 $4,254 $550 $3,273 $330 $1,964
Nov 2013
  3 Bed/Night 3 Bed/Week 2 Bed/Night 2 Bed/Week Lockoff/Night Lockoff/Week
Nov 1 - Nov 8 $715 $4,254 $550 $3,273 $330 $1,964
Nov 8 - Nov 16 $715 $4,254 $550 $3,273 $330 $1,964
Nov 15 - Nov 22 $715 $4,254 $550 $3,273 $330 $1,964
Nov 22 - Nov 29 $825 $4,909 $660 $3,927 $385 $2,291
Dec 2013
  3 Bed/Night 3 Bed/Week 2 Bed/Night 2 Bed/Week Lockoff/Night Lockoff/Week
Nov 29 - Dec 6 $715 $4,254 $550 $3,273 $330 $1,964
Dec 6 - Dec 13 $715 $4,254 $550 $3,273 $330 $1,964
Dec 13 - Dec 20 $715 $4,254 $550 $3,273 $330 $1,964
Dec 21 - Dec 28* $1,375 $9,625 $1,100 $7,700 $605 $4,235
Dec 28 - Jan 4* $1,375 $9,625 $1,100 $7,700 $605 $4,235

Prices subject to change without notice.
*Note check in days for the last two weeks of the year begin on Dec. 23rd & 30th
The Villas are non-smoking accommodations. Pets are strictly prohibited.

December 8-12 (Rates should match the rates for the December 1-8 period)
January 5-12 (rates should match the rates for the Jan 12-19 period)

 

 

Social Share

Collect a few of your favorite things as you browse. Learn More

My Scrapbook