Trapp Family Wine List
Sweet, dry, robust, or fruity we have it all
Our Wine Cellar is filled with with varieties from all around the world. We have weekly wine tastings; the format is casual with cheese and bread. Our Wine Cellar is also available for intimate, private dinner parties.
Wine Grape Descriptions
A brief description of the different grape varieties that give wines their distinct flavors.
White Wine Grapes
Chardonnay
This, the finest white grape in the world, makes America’s most sophisticated white wines, as well as France’s great white Burgundies. Rich, full-bodied, almost buttery, this grape has hints of fruit with a dry, lingering finish.
Sauvignon Blanc
Very dry, fresh, light bodied, and elegant. The predominant grape of France’s white Bordeaux, the Pouilly Fumé of the Loire, and the American Sauvignon Blancs and Fumé Blancs.
Chenin Blanc
A simple, medium bodied, easy-drinking white wine with a hint of sweetness.
Riesling
The classic grape of Germany’s and Austria’s finest wines. Very full-bodied, dark gold in color, aromatic and semi-sweet, with a smooth, long-lasting finish. Austria’s Rieslings are generally drier than the German version.
Pinot Gris
Italians call it Pinot Grigio. Alsacians used to refer to it as Tokay d'Alsace, and Germans label it Rulander or Grauer Burgunder. Most American plantings are in Oregon's Willamette Valley, where it makes a wine of substantial body and richness with fruit quality reminiscent of fresh melons, and winesap apples.
Grüner Veltliner
The most widely planted grape in Austria, it shows distinct white pepper, tobacco, lentil and citrus flavors and aromas, along with high acidity, making it an excellent partner for food.
Red Wine Grapes
Cabernet Sauvignon
The King of all red wine grapes, comprises between 75% and 100% of all American varietals so named, as well as all the great red Bordeaux of France. Dry, big, full-flavored, heavy reds.
Pinot Noir
The sole component of the great red Burgundies from France and the American Pinot Noirs. Dry, full-bodied, very complex with a variety of flavors. Not quite as big in style as the Cabernet-based reds.
Merlot
Traditionally is used as a blending grape to soften Cabernet. It is the primary grape in St. Emilion and Pomerol, and now in California it produces wines which are very soft and fruity.
Zinfandel
The only grape variety unique to California. Dry, full-bodied, and rich in flavor, with hints of spices, herbs, blackpepper, and berries.
Blaufränkisch
This is Austria’s second most widely planted red grape, producing a sweet earthy character along with high acidity, with raspberry aromas.
Zweigelt
Austria’s most widely planted red grape producing a easy drinking wine, featuring cherry fruit and soft tannins.
Syrah
The great red grape of the Rhone. Planted outside France it is known as the Shiraz. Huge and complex, rich, spicy, with raspberry and blackberry fruit.
House Wines
The Trapp Family Lodge Proudly Features Estate Bottled Austrian Wine
| Vintner | Glass | Bottle |
|---|---|---|
| Pinot Blanc Jost von Hopler | $9.00 | $36.00 |
| Pinot NoirJost von Hopler | $11.00 | $44.00 |
| Frizzante Pinot Noir Rose Weingut Michlits 2010 | $11.00 | $44.00 |
Glass servings are a generous 5 1/2 oz. Pour unless noted,
Check for additional wines available by the glass
Champagne & Sparkling Wines
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Weingut MichlitsFrizzante Pinot Noir Rose | 2010 | $44.00 | 4 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| SchramsbergBlanc de Blancs | 2007 | $61.00 | 6 |
| Mumm's NapaBrut Rose |
N.V. | $46.00 | 7 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Cava Brut, Casteller | N.V. | $21.00 | 8 |
| Cava Reserva Roger Goulart, Semi Seco | 2005 | $34.00 | 9 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Elio Perrone Moscato d’Asti | 2010 | $33.00 | 10 |
| Elio Perrone Moscato d’Asti - half bottle | 2010 | $19.00 | 11 |
| Maschio, Prosecco Brut, Treviso Veneto | N.V. | $36.00 | 12 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Brut Dargent, Blanc de Blancs | N.V. | $36.00 | 15 |
| A. Maargaine, Traditionelle Demi-Sec | N.V. | $80.00 | 18 |
| A. Maargaine, Traditionelle Demi-Sec - half bottle | N.V. | $48.00 | 19 |
| Perrier Jouét, Grand Brut | N.V. | $80.00 | 21 |
| Perrier Jouét, Grand Brut - half bottle | N.V. | $48.00 | 22 |
| Perrier Jouét, Fleur de Champagne Rose | 1989 | $205.00 | 23 |
| Veuve Clicquot, Ponsardin Brut | 2002 | $132.00 | 25 |
| Moët & Chandon, Dom Perignon | 1999 | $240.00 | 31 |
| Moët & Chandon, Dom Perignon | 2002 | $250.00 | 32 |
White Dinner Wines
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Corton - Charlemagne Bonneau du Martray | 1996 | $147.00 | 35 |
| Corton - Charlemagne Bonneau du Martray | 2000 | $147.00 | 36 |
| Puligny - Montrachet Oliver Leflaive | 2009 | $94.00 | 39 |
| Chassagne - Montrachet Louis Jadot | 2005 | $69.00 | 43 |
| Chablis Jean Marc Brocard |
2008 | $39.00 | 48 |
| Chablis Premier Cru La Chablisienne, "Côte de Léchet" |
2007 | $60.00 | 51 |
| Chablis Grand Cru Jean Marc Brocard, "Les Clos" | 2007 | $100.00 | 54 |
| Meursault Domaine Thierry et Pascale Matrot | 2005 | $50.00 | 58 |
| Meursault Domaine Thierry et Pascale Matrot |
2009 | $65.00 | 59 |
| Meursault Domaine Thierry et Pascale Matrot - Half Bottle | 2009 | $38.00 | 60 |
| Meursault J.M. Boillet, "Bouchères" | 2000 | $55.00 | 61 |
| Pouilly - Fuissé Labouré-Roi | 2010 | $41.00 | 65 |
| Mâcon-Lugny "Les Charmes" | 2009 | $44.00 | 66 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Graves Château Magneau | 2008 | $25.00 | 70 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Muscadet Sèvre et MaineChâteau de la Ragotière, Sur Lie | 2009 | $27.00 | 80 |
| Pouilly - Fumé Marc Deschamps, “Les Loges” | 2007 | $46.00 | 86 |
| Sancerre Lucien Crochet, “Le Chéne” | 2008 | $53.00 | 88 |
| Sancerre Lucien Crochet, “Le Chéne” Half Bottle | 2008 | $33.00 | 89 |
| Sancerre Domaine Les Grands Groux | 2009 | $42.00 | 90 |
|
Vouvray Domaine Pichot |
2009 | $30.00 | 94 |
| Vouvray Ph. Foreau, Domaine du Clos Naudin, Moelleux | 1995 | $65.00 | 95 |
| Coteaux du Layon Château Soucherie, “Beaulieu” | 1997 | $32.00 | 98 |
|
Coteaux du Layon Domaine de La Motte, “Rochefort” |
1990 | $34.00 | 99 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Pinot Blanc d'Alsace Pierre Sparr, Réserve | 2008 | $28.00 | 105 |
| Gewürztraminer Trimbach | 2006 | $40.00 | 107 |
| Johannisberg Riesling Hugel | 2008 | $38.00 | 110 |
| Johannisberg Riesling Hugel Half Bottle | 2006 | $19.50 | 111 |
| Johannisberg Riesling Domaine Weinbach, “Grand Cru Schlossberg” Cuveé Ste. Catherine | 2003 | $84.00 | 114 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Roussane Domaine de Lancyre | 2006 | $36.00 | 118 |
| Le Champ des Lys Domaine la Croix Belle, Côtes de Thongue | 2006 | $27.00 | 120 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Chardonnay Far Niente | 2007 | $91.00 | 125 |
| Chardonnay Far Niente | 2009 | $91.00 | 126 |
| Chardonnay Mount Eden Vineyards, Estate, Santa Cruz Mtns. | 2001 | $68.00 | 130 |
| Chardonnay Mount Eden Vineyards, Estate, Santa Cruz Mtns. | 2003 | $68.00 | 131 |
| Chardonnay Mount Eden Vineyards, Estate, Santa Cruz Mtns. | 2005 | $78.00 | 132 |
| Chardonnay Mount Eden Vineyards, Wolff Vineyard, Edna Valley | 2009 | $52.00 | 133 |
| Chardonnay Edna Valley Vineyard, "Paragon", San Luis Obiso Co. |
2009 | $38.00 | 136 |
| Chardonnay Edna Valley Vineyard "Paragon" San Luis Obiso Co. Half Bottle | 2009 | $20.00 | 137 |
| Chardonnay Trefethen Vineyards, Napa | 2007 | $55.00 | 138 |
| Chardonnay Kendall Jackson, Grand Reserve | 2009 | $42.00 | 140 |
| Chardonnay Laetitia, "Estate", Arroyo Grande Valley | 2008 | $36.00 | 142 |
| Chardonnay Hess, Monterey | 2009 | $27.00 | 143 |
| Chardonnay Sonoma - Cutrer, Russian River Valley | 2009 | $41.00 | 144 |
| Chardonnay Sonoma - Cutrer, “Les Pierres” | 2004 | $70.00 | 145 |
| Chardonnay Saintsbury, Carneros | 2006 | $38.00 | 148 |
| Chardonnay Clos du Bois, North Coast | 2009 | $30.00 | 150 |
| Chardonnay Clos du Bois, North Coast, Half Bottle |
2009 | $16.00 | 151 |
| Chardonnay Ravenswood, Vintners Blend | 2008 | $27.00 | 152 |
| Chardonnay Red Tree California | 2010 | $26.00 | 155 |
| Sauvignon Blanc Sterling Vineyards | 2008 | $32.00 | 160 |
| Sauvignon Blanc Frog’s Leap, Napa | 2009 | $37.00 | 161 |
| Fumé Blanc Ferrari - Carrano, Sonoma | 2010 | $33.00 | 165 |
| Chenin Blanc-Viognier Pine Ridge, California | 2008 | $25.00 | 166 |
| Gewürztraminer Firestone, Santa Barbara County | 2008 | $24.00 | 167 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Sauvignon Blanc Château Ste. Michelle Horse Heaven Vineyard | 2009 | $32.00 | 170 |
| Chardonnay Stonecap, Columbia Valley | 2009 | $24.00 | 172 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Pinot Blanc Elk Cove Vineyard, Willamette Valley | 2008 | $34.00 | 175 |
| Pinot Gris A to Z | 2009 | $34.00 | 176 |
| Saké Momokawa, “Diamond”, Junmai, Ginjo | N.V. | $26.00 | 179 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Seyval Blanc Boyden Valley Winery | N.V. | $28.00 | 182 |
| East Shore Winery, Grand Isle |
2009 | $28.00 | 185 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Ranga. Ranga, Marlborough | 2010 | $32.00 | 189 |
| Sauvignon Blanc Seleks, Marlborough | 2009 | $32.00 | 190 |
| Sauvignon Blanc Cloudy Bay, Marlborough | 2009 | $49.00 | 191 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Pinot Grigio Tiefenbrunner, Delle Venezie | 2009 | $34.00 | 205 |
| Pinot Grigio Simboli, "La Vis", Trentino | 2009 | $32.00 | 206 |
| Pinot Grigio Stella, Umbria | 2010 | $28.00 | 208 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Fendant Robert Gillard, “Les Murettes” | 2006 | $40.00 | 209 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Chardonnay Los Vascos | 2010 | $26.00 | 210 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Grüner Veltliner Hopler Winery, Burgunland | 2008 | $28.00 | 215 |
| Grüner Veltliner Loimer, “Lois”, Kamptal | 2009 | $34.00 | 216 |
| Grüner Veltliner Hiedler, “Löss”, Kamptal | 2009 | $38.00 | 219 |
| Grüner Veltliner Nikolaihof, Hefeabxug, Wachau | 2009 | $49.00 | 220 |
| Grüner Veltliner Weingut Schloss Gobelsburg, “Steinsetz”, Langenlois Kamptal | 2007 | $40.00 | 222 |
| Grüner Veltliner Weingut Schloss Gobelsburg, “Steinsetz”, Langenlois Kamptal Half Bottle | 2006 | $29.00 | 223 |
| Grüner Veltliner Weingut Emmerich Knoll, Reid Loibenberg Smaragd, Wachau | 2007 | $118.00 | 228 |
| Riesling Loimer, Langenloiser Steinmassl, Kamptal | 1999 | $70.00 | 231 |
| Riesling Domäne Wachau, Federspiel, Terrassen | 2007/2009 | $42.00 | 233 |
| Riesling Weingut Bründlmayer, Langenloiser Steinmassel, Kamptal | 2008 | $58.00 | 236 |
| Riesling Weingut Schloss Gobelsburg, “Gobelsburger”, Kamptal | 2010 | $48.00 | 239 |
| Riesling Weingut Prager, Smaragd, Weissenkirchner Klaus, Wachau | 1999 | $88.00 | 246 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| “Jean Baptiste” Gunderloch, Riesling Kabinett | 2009 | $35.00 | 262 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Schloss Vollrads Riesling Spätlese | 2001 | $55.00 | 274 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Züm Mosel Riesling | 2008 | $28.00 | 280 |
| Graacher Himmelreich Philipps-Eckstein, Riesling Kabinett | 2008 | $45.00 | 283 |
| Saarburger Rausch Zilliken, Riesling Kabinett | 2006 | $45.00 | 288 |
| Wehlener Sonnenuhr Kerpen, Riesling Kabinett | 2008 | $37.00 | 290 |
| Wehlener Sonnenuhr Kerpen, Riesling Spätlese | 2007 | $55.00 | 291 |
| Brauneberger Juffer Fritz Haag, Riesling Spätlese | 2006 | $60.00 | 294 |
| Urzigen Würzgarten Johann Wilh. Schild, Riesling Auslese | 2007 | $37.00 | 296 |
Blush & Rosé Wines
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Zweigelt Rosé Tegernseerhof, Lower Austria |
2010 | $40.00 | 301 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| White Zinfandel Vendange | N.V. | $24.00 | 305 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Cranberry Wine Boyden Valley Winery | N.V. | $26.00 | 308 |
Red Dinner Wines
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Moulin d'Angludet | 2006 | $52.00 | 310 |
| Margaux Château Lascombes | 2002 | $105.00 | 315 |
| Margaux Château D’Issan | 2003 | $93.00 | 316 |
| Margaux Château Boyd-Cantenac | 2005 | $90.00 | 321 |
| Pauillac Château Latour | 1997 | $300.00 | 325 |
| Pauillac Château Mouton Rothschild | 1995 | $683.00 | 326 |
| Pauillac Château Mouton Rothschild | 1997 | $300.00 | 328 |
| Pauillac Château Mouton Rothschild | 2000 | $1,200.00 | 329 |
| Pauillac Château Clerc Milon | 1996 | $115.00 | 332 |
| Pauillac Château Clerc Milon | 1998 | $115.00 | 333 |
| Pauillac Château Clerc Milon | 2000 | $115.00 | 334 |
| Pauillac Château Clerc Milon | 2005 | $120.00 | 335 |
| Pauillac Château Duhart-Milon | 2005 | $120.00 | 342 |
| Pauillac Château Haut Batailley | 1996 | $130.00 | 344 |
| Pauillac Château Haut Batailley | 2005 | $100.00 | 345 |
| Saint Julien Château Lagrange | 2000 | $116.00 | 352 |
| Saint Julien Château Gruaud Larose | 1998 | $121.00 | 355 |
| Saint Julien Château Gruaud Larose | 2005 | $140.00 | 356 |
| Saint Julien Château Talbot | 2000 | $131.00 | 358 |
| Saint Julien Château Talbot | 2005 | $135.00 | 359 |
| Saint Emilion Château Larose-Pourret | 2006 | $48.00 | 361 |
| Saint Emilion Château Puy~Blanquet | 2005 | $50.00 | 363 |
| Saint Emilion Château Le Tertre Roteboeuf Grand Cru | 1997 | $158.00 | 366 |
| Saint Emilion Château Gravier Figeac |
2006 | $39.00 | 368 |
| Saint Emilion Château La Couronne, Grand Cru |
2005 | $53.00 | 370 |
| Graves Château Haut-Brion | 1997 | $300.00 | 375 |
| Saint-Estephe Château Montrose | 1995 | $147.00 | 385 |
| Saint-Estephe Château Clos Labory | 1995 | $95.00 | 388 |
| Saint-Estephe Château Clos Labory | 2000 | $105.00 | 389 |
| Saint-Estephe Château Ormes de Pez | 2005 | $82.00 | 390 |
| Saint-Estephe Château Meyney | 2000 | $80.00 | 392 |
| Saint-Estephe Château Meyney | 2005 | $75.00 | 393 |
| Pomerol Château Bonalgue | 2003 | $70.00 | 400 |
| Pomerol Château Certan "De May de Certan" | 1998 | $82.00 | 402 |
| Pomerol Château Clos René | 2005 | $76.00 | 403 |
| Pomerol Château La Croix St. Georges | 2005 | $110.00 | 404 |
| Pomerol Château Haut-Surget, Lalande de Pomerol |
2006 | $55.00 | 408 |
| Haut-Medoc Château d’Arcins | 2005 | $45.00 | 415 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Laforet Pinot Noir Joseph Drouhin | 2009 | $52.00 | 425 |
| Rully Jacqueson, "Chaponnieres" | 2006 | $52.00 | 427 |
| Chassagne Montrachet Domaine Morey - Coffinet, "Les Chaumes" | 2004 | $57.00 | 430 |
| Volany Nicholas Pontel, "Vielles Vignes" | 2006 | $72.00 | 433 |
| Volany Vincent Girardin, "Vielles Vignes" | 2009 | $72.00 | 434 |
| Gevery Chambertin Domaine Antonin Guyon, "La Justice" | 2008 | $85.00 | 435 |
| Gevery Chambertin Domaine Antonin Guyon, "La Justice" | 2008 | $45.00 | 436 |
| Beaune 1er Domaine Tollot-Beaut, "Clos-du-Roi" | 2005 | $120.00 | 446 |
| Pommard Domaine de Courcel, "Grand Cru des Èpenots" | 2003 | $130.00 | 449 |
| Pommard Domaine de Courcel, "Grand Cru des Èpenots" | 2005 | $145.00 | 450 |
| Pommard Louis Jadot | 2006 | $85.00 | 451 |
| Morey~Saint~Denis Grand Cru Vincent Girardin, "Clos de la Roche" | 1999 | $121.00 | 469 |
| Morey~Saint~Denis Grand Cru Vincent Girardin, "Clos de la Roche" | 2000 | $121.00 | 470 |
| Nuits~Saint~Georges Louis Jadot | 2008 | $80.00 | 475 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Moulin~à~Vent Domaine de la Tour Bief, Georges Duboeuf |
2009 | $38.00 | 480 |
| Beaujolais~Villages Georges Duboeuf | 2009 | $24.00 | 482 |
| Beaujolais~Villages Georges Duboeuf Half Bottle | 2009 | $15.00 | 483 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Pinot Noir Louis Latour, "Valmoissine" |
2009 | $40.00 | 485 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Chinon Domaine de la Noblaie, "Les Chiens-Chiens" |
2007 | $41.00 | 486 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Hermitage Domaine Jean~Louis Chave | 1999 | $180.00 | 490 |
| Hermitage Paul Jaboulet Aîné, “La Petite Chapelle” | 2005 | $155.00 | 491 |
| Châteauneuf~du~Pape Château Mont~Redon | 2007 | $72.00 | 493 |
| Châteauneuf~du~Pape Château Mont~Redon - half bottle |
2007 | $41.00 | 494 |
| Crozes~Hermitage Domaine des Entrefaux | 2007 | $50.00 | 496 |
| Côte du RhôneDomaine de la Berthrete, "Sensation" | 2010 | $36.00 | 498 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Plume Bleue Laurence Féraud, Vin de Pay D’oc | 2006 | $35.00 | 502 |
| Corbieres Domaine de Fontsainte |
2008 | $30.00 | 506 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Cabernet Sauvignon and Mirtage WinesDominus | 1998 | $158.00 | 515 |
| Cabernet Sauvignon and Mirtage WinesDominus | 1999 | $168.00 | 516 |
| Cabernet Sauvignon and Mirtage WinesOpus One | 2000 | $231.00 | 520 |
| Cabernet Sauvignon and Mirtage WinesNiebaum~Coppola, Rubicon | 1999 | $179.00 | 523 |
| Cabernet Sauvignon and Mirtage WinesNiebaum~Coppola, Rubicon | 2000 | $179.00 | 524 |
| Cabernet Sauvignon and Mirtage WinesDiamond Creek, "Volcanic Hill" | 1995 | $231.00 | 526 |
| Cabernet Sauvignon and Mirtage WinesDiamond Creek, "Volcanic Hill" | 1996 | $242.00 | 527 |
| Cabernet Sauvignon and Mirtage WinesDiamond Creek, "Volcanic Hill" | 1998 | $242.00 | 528 |
| Cabernet Sauvignon and Mirtage WinesDiamond Creek, "Volcanic Hill" | 1999 | $269.00 | 529 |
| Cabernet Sauvignon and Mirtage WinesClos du Bois, "Marlstone" | 1999 | $80.00 | 532 |
| Cabernet Sauvignon and Mirtage WinesClos du Bois, "Marlstone" | 2002 | $80.00 | 533 |
| Cabernet Sauvignon and Mirtage WinesJordan | 2006 | $86.00 | 535 |
| Cabernet Sauvignon and Mirtage WinesStags Leap Wine Cellars, "Artemis", Napa | 2006 | $86.00 | 539 |
| Cabernet Sauvignon and Mirtage WinesCaymus, Napa | 2008 | $115.00 | 542 |
| Cabernet Sauvignon and Mirtage WinesFar Niente | 2004 | $185.00 | 545 |
| Cabernet Sauvignon and Mirtage WinesFar Niente | 2005 | $195.00 | 546 |
| Cabernet Sauvignon and Mirtage WinesChâteau Montelena | 1992 | $142.00 | 548 |
| Cabernet Sauvignon and Mirtage WinesChâteau Montelena | 1993 | $142.00 | 549 |
| Cabernet Sauvignon and Mirtage WinesChâteau Montelena | 1999 | $150.00 | 552 |
| Cabernet Sauvignon and Mirtage WinesChâteau Montelena | 2002 | $160.00 | 553 |
| Cabernet Sauvignon and Mirtage WinesChâteau Montelena | 2003 | $160.00 | 554 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, Napa | 2008 | $52.00 | 556 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, "Georges de Latour Private Reserve" | 1997 | $158.00 | 560 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, "Georges de Latour Private Reserve" | 1999 | $131.00 | 561 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, "Georges de Latour Private Reserve" | 2001 | $131.00 | 562 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, "Georges de Latour Private Reserve" | 2002 | $161.00 | 563 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, "Georges de Latour Private Reserve" | 2004 | $161.00 | 564 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, "Georges de Latour Private Reserve" | 2005 | $161.00 | 565 |
| Cabernet Sauvignon and Mirtage WinesRobert Mondavi, Reserve | 1996 | $192.00 | 567 |
| Cabernet Sauvignon and Mirtage WinesStaglin Family Vineyard, Rutherford | 1998 | $126.00 | 573 |
| Cabernet Sauvignon and Mirtage WinesStaglin Family Vineyard, Rutherford | 1999 | $126.00 | 574 |
| Cabernet Sauvignon and Mirtage WinesStaglin Family Vineyard, Rutherford | 2000 | $142.00 | 576 |
| Cabernet Sauvignon and Mirtage WinesTrefethen, Reserve, Napa | 1999 | $121.00 | 580 |
| Cabernet Sauvignon and Mirtage WinesTrefethen, Reserve, Napa | 2001 | $121.00 | 581 |
| Cabernet Sauvignon and Mirtage WinesTrefethen, Double T, Napa | 2007 | $46.00 | 585 |
| Cabernet Sauvignon and Mirtage WinesSilverado, Napa | 2005 | $75.00 | 587 |
| Cabernet Sauvignon and Mirtage WinesSilverado, Napa | 2006 | $75.00 | 588 |
| Cabernet Sauvignon and Mirtage WinesHess Collection | 2006 | $76.00 | 590 |
| Cabernet Sauvignon and Mirtage WinesHess Allomi Vineyard, "Estate Grown", Napa Valley | 2007 | $46.00 | 593 |
| Cabernet Sauvignon and Mirtage WinesHess Allomi Vineyard, "Estate Grown", Napa Valley - Half Bottle | 2007 | $27.00 | 594 |
| Cabernet Sauvignon and Mirtage WinesGroth, Reserve | 1999 | $221.00 | 597 |
| Cabernet Sauvignon and Mirtage WinesGroth, Oakville | 2002 | $89.00 | 599 |
| Cabernet Sauvignon and Mirtage WinesGroth, Oakville | 2004 | $89.00 | 600 |
| Cabernet Sauvignon and Mirtage WinesGroth, Oakville | 2005 | $92.00 | 601 |
| Cabernet Sauvignon and Mirtage WinesGroth, Oakville | 2007 | $92.00 | 602 |
| Cabernet Sauvignon and Mirtage WinesJoseph Phelps, Napa Valley | 2006 | $80.00 | 605 |
| Cabernet Sauvignon and Mirtage WinesFerrai~Carano, Alexander Valley | 2007 | $66.00 | 610 |
| Cabernet Sauvignon and Mirtage WinesClos du Val | 2008 | $53.00 | 612 |
| Cabernet Sauvignon and Mirtage WinesClos du Val Half Bottle | 2008 | $32.00 | 613 |
| Cabernet Sauvignon and Mirtage WinesRubissow~Sargent, Mount Veeder, Napa | 1999 | $53.00 | 614 |
| Cabernet Sauvignon and Mirtage WinesSineann, "Lazare Vineyard", Napa Valley | 2005 | $80.00 | 615 |
| Cabernet Sauvignon and Mirtage WinesBeringer, Private Reserve | 2004 | $172.00 | 616 |
| Cabernet Sauvignon and Mirtage WinesBeringer, Knights Valley | 2008 | $47.00 | 619 |
| Cabernet Sauvignon and Mirtage WinesSteltzner Vineyards, "Claret", Napa Valley | 2008 | $35.00 | 621 |
| Cabernet Sauvignon and Mirtage WinesMarietta, Alexander Valley | 2004 | $37.00 | 623 |
| Cabernet Sauvignon and Mirtage WinesSebastiani, Sonoma County | 2007 | $33.00 | 627 |
| Cabernet Sauvignon and Mirtage WinesJ. Lohr, Seven Oaks | 2008 | $32.00 | 628 |
| Merlot Bogle | 2009 | $26.00 | 635 |
| Merlot Firestone Vineyard, Central Coast | 2006 | $30.00 | 636 |
| Merlot Clos du Bois, Sonoma | 2006 | $33.00 | 638 |
| Merlot Clos du Bois, Sonoma Half Bottle | 2006 | $18.00 | 639 |
| Merlot Wente, Estate Grown, "Sandstone", Arroyo Seco | 2009 | $36.00 | 640 |
| Merlot Whitehall Lane Winery, Napa | 2007 | $46.00 | 642 |
| Merlot Silverado, Napa | 2006 | $54.00 | 643 |
| Merlot Clos du Val, Napa | 2006 | $51.00 | 646 |
| Pinot Noir Hayman & Hill, Santa Lucia Highlands | 2007 | $43.00 | 650 |
| Pinot Noir Costa de Oro, "Estate Gold Coast Vineyard" Santa Maria Valley | 2006 | $50.00 | 653 |
| Pinot Noir Saintsbury, Carneros | 2008 | $56.00 | 656 |
| Pinot Noir Saintsbury, Carneros Half Bottle | 2008 | $35.00 | 657 |
| Pinot Noir Saintsbury, Carneros Half Bottle | 2006 | $72.00 | 660 |
| Pinot Noir Mount Eden Vineyard | 2006 | $78.00 | 662 |
| Zinfandel Ravenswood, Vintners Blend | 2008 | $26.00 | 668 |
| Zinfandel Sobon Estate, "Rocky Top", Shenandoah Valley | 2008 | $32.00 | 669 |
| Zinfandel Bedrock Wine Co., "Old Vine", Sonoma Valley |
2010 | $48.00 | 671 |
| Syrah Arcadian, "Sleepy Hollow Vineyard", Santa Lucia Highlands |
2006 | $40.00 | 686 |
| Petite Sirah Bogle | 2009 | $28.00 | 698 |
| Red Blends Morgan, "Côtes du Crow's", 55% Syrah & 45% Grenache, Monterey | 2005 | $32.00 | 705 |
| Red Blends Marietta Cellars, "Old Vine Red" |
2005 | $28.00 | 706 |
| Red Blends Ridge, Three Valleys, Sonoma, 70% Zinfadel, 10% Petite Sirah, 15% Carignage, 3% Grenache, 2% Mataro |
2009 | $40.00 | 708 |
| Red Blends Ridge, Lytton Springs, Dry Creek Valley, 74% Zinfadel, 21% Petite Sirah, 5% Carignage | 2008 | $58.00 | 709 |
| Field Blends Bedrock Wine Co., "The Bedrock Heirloom" | 2008 | $58.00 | 710 |
| Field Blends Bedrock Wine Co., "The Bedrock Heirloom" | 2010 | $58.00 | 711 |
| Field Blends Bedrock Wine Co., "Lorenzo's Heirloom" | 2008 | $58.00 | 712 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Pinot Noir O'Reilly's, Oregon | 2009 | $36.00 | 713 |
| Pinot Noir Stafford Hill, Willamette Valley, Eola Amity Hills | 2008 | $40.00 | 715 |
| Pinot Noir Stafford Hill, Willamette Valley, Eola Amity Hills | 2008 | $40.00 | 716 |
| Pinot Noir Stafford Hill, Willamette Valley, Eola Amity Hills | 2008 | $46.00 | 717 |
| Pinot Noir Willamette Valley Vineyards | 2007 | $46.00 | 718 |
| Pinot Noir Sineann, "Resonance Vineyard", Willamette Valley | 2008 | $79.00 | 719 |
| Pinot Noir Sineann, "Schindler Vineyard", Willamette Valley | 2006 | $76.00 | 725 |
