Trapp Family Wine List
Sweet, dry, robust, or fruity we have it all
Our Wine Cellar is filled with with varieties from all around the world. We have weekly wine tastings; the format is casual with cheese and bread. Our Wine Cellar is also available for intimate, private dinner parties.
Wine Grape Descriptions
A brief description of the different grape varieties that give wines their distinct flavors
White Wine Grapes
Chardonnay
This, the finest white grape in the world, makes America’s most sophisticated white wines, as well as France’s great white Burgundies. Rich, full-bodied, almost buttery, this grape has hints of fruit with a dry, lingering finish.
Sauvignon Blanc
Very dry, fresh, light bodied, and elegant. The predominant grape of France’s white Bordeaux, the Pouilly Fumé of the Loire, and the American Sauvignon Blancs and Fumé Blancs.
Chenin Blanc
A simple, medium bodied, easy-drinking white wine with a hint of sweetness.
Riesling
The classic grape of Germany’s and Austria’s finest wines. Very full-bodied, dark gold in color, aromatic and semi-sweet, with a smooth, long-lasting finish. Austria’s Rieslings are generally drier than the German version.
Pinot Gris
Italians call it Pinot Grigio. Alsacians used to refer to it as Tokay d'Alsace, and Germans label it Rulander or Grauer Burgunder. Most American plantings are in Oregon's Willamette Valley, where it makes a wine of substantial body and richness with fruit quality reminiscent of fresh melons, and winesap apples.
Grüner Veltliner
The most widely planted grape in Austria, it shows distinct white pepper, tobacco, lentil and citrus flavors and aromas, along with high acidity, making it an excellent partner for food.
Red Wine Grapes
Cabernet Sauvignon
The King of all red wine grapes, comprises between 75% and 100% of all American varietals so named, as well as all the great red Bordeaux of France. Dry, big, full-flavored, heavy reds.
Pinot Noir
The sole component of the great red Burgundies from France and the American Pinot Noirs. Dry, full-bodied, very complex with a variety of flavors. Not quite as big in style as the Cabernet-based reds.
Merlot
Traditionally is used as a blending grape to soften Cabernet. It is the primary grape in St. Emilion and Pomerol, and now in California it produces wines which are very soft and fruity.
Zinfandel
The only grape variety unique to California. Dry, full-bodied, and rich in flavor, with hints of spices, herbs, blackpepper, and berries.
Blaufränkisch
This is Austria’s second most widely planted red grape, producing a sweet earthy character along with high acidity, with raspberry aromas.
Zweigelt
Austria’s most widely planted red grape producing a easy drinking wine, featuring cherry fruit and soft tannins.
Syrah
The great red grape of the Rhone. Planted outside France it is known as the Shiraz. Huge and complex, rich, spicy, with raspberry and blackberry fruit
House Wines
The Trapp Family Lodge Proudly Features Estate Bottled Austrian Wine
| Vintner | Glass | Bottle |
|---|---|---|
| Pinot BlancJost von Hopler | $7.50 | $30.00 |
| Pinot NoirJost von Hopler | $9.00 | $36.00 |
| Frizzante Pinot Noir RoseWeingut Michlits | $8.75 | $35.00 |
Glass servings are a generous 5 1/2 oz. Pour unless noted,
Check for additional wines available by the glass
Champagne & Sparkling Wines
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Weingut MichlitsFrizzante Pinot Noir Rose | 2007 | $35.00 | 4 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| SchramsbergBlanc de Blancs | 2004 | $61.00 | 6 |
| Mumm's NapaBrut Rose |
N.V. | $41.00 | 7 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Cava Reserva Roger Goulart, Semi Seco | 2005 | $34.00 | 9 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Elio Perrone Moscato d’Asti | 2008 | $33.00 | 10 |
| Elio Perrone Moscato d’Asti - half bottle | 2008 | $19.00 | 11 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Brut DargentBlanc de Blancs | N.V. | $25.00 | 15 |
| G.H. Mumm"Carte Classique", Extra Dry | N.V. | $66.00 | 17 |
| G.H. Mumm"Carte Classique", Extra Dry - half bottle | N.V. | $36.00 | 18 |
| Perrier JouétGrand Brut | N.V. | $80.00 | 21 |
| Perrier JouétGrand Brut - half bottle | N.V. | $45.00 | 22 |
| Perrier JouétFleur de Champagne Rose | 1989 | $205.00 | 23 |
| Veuve ClicquotPonsardin Brut | 2002 | $132.00 | 25 |
| Guy LarmandierCremant Grand Cru Blanc de Blancs Brut | N.V. | $71.00 | 28 |
| Moët & ChandonDom Perignon | 1999 | $240.00 | 31 |
White Dinner Wines
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Corton - Charlemagne Bonneau du Martray | 1996 | $147.00 | 35 |
| Corton - Charlemagne Bonneau du Martray | 2000 | $147.00 | 36 |
| Chassagne - Montrachet Louis Jadot | 2005 | $69.00 | 43 |
| Chablis Domaine Vocoret | 2006 | $39.00 | 48 |
| Chablis Domaine Vocoret Half Bottle |
2006 | $24.00 | 49 |
| Chablis Grand Cru Domaine Christian Moreau, "Les Clos" | 2006 | $112.00 | 54 |
| Meursault Domaine Thierry et Pascale Matrot | 2005 | $50.00 | 58 |
| Meursault Domaine Thierry et Pascale Matrot Half Bottle | 2005 | $30.00 | 59 |
| Meursault J.M. Boillet, "Bouchères" | 2000 | $53.00 | 61 |
| Pouilly - Fuissé Labouré-Roi | 2007 | $41.00 | 65 |
| Mâcon-Lugny "Les Charmes" | 2007 | $29.00 | 66 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Graves Château Magneau | 2007 | $25.00 | 70 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Hermitage Blanc E. Guigal | 1995 | $56.00 | 76 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Muscadet Sèvre et MaineChâteau de la Ragotière Sur Lie | 2006 | $25.00 | 80 |
| Savennieres Château Soucherie, “Clos des Perrieres” | 1997 | $41.00 | 82 |
| Pouilly - Fumé Marc Deschamps, “Les Loges” | 2004 | $46.00 | 86 |
| Sancerre Lucien Crochet, “Le Chéne” | 2005 | $53.00 | 88 |
| Sancerre Lucien Crochet, “Le Chéne” Half Bottle | 2005 | $33.00 | 89 |
| Sancerre Domaine Les Grands Groux | 2007 | $42.00 | 90 |
|
Vouvray Domaine Pichot |
2007 | $30.00 | 94 |
| Vouvray Ph. Foreau, Domaine du Clos Naudin, Moelleux | 1995 | $65.00 | 95 |
| Vouvray Domaine Pichot, Moelleux | 1989 | $47.00 | 96 |
| Coteaux du Layon Château Soucherie, “Beaulieu” | 1997 | $32.00 | 98 |
|
Coteaux du Layon Domaine de La Motte, “Rochefort” |
1990 | $34.00 | 99 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Pinot Blanc d'Alsace Pierre Sparr, Réserve | 2006 | $28.00 | 105 |
| Gewürztraminer Trimbach | 2005 | $40.00 | 107 |
| Gewürztraminer Charles Schleret, “Herrenweg” | 2002 | $46.00 | 108 |
| Johannisberg Riesling Hugel | 2006 | $36.00 | 110 |
| Johannisberg Riesling Hugel Half Bottle | 2006 | $19.50 | 111 |
| Johannisberg Riesling Domaine Weinbach, “Grand Cru Schlossberg”Cuveé Ste. Catherine | 2003 | $84.00 | 114 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Roussane Domaine de Lancyre | 2006 | $36.00 | 118 |
| Le Champ des Lys Domaine la Croix Belle, Côtes de Thongue | 2006 | $27.00 | 120 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Chardonnay Far Niente | 2007 | $91.00 | 125 |
| Chardonnay Mount Eden Vineyards, Estate, Santa Cruz Mtns. | 2000 | $68.00 | 129 |
| Chardonnay Mount Eden Vineyards, Estate, Santa Cruz Mtns. | 2001 | $68.00 | 130 |
| Chardonnay Mount Eden Vineyards, Estate, Santa Cruz Mtns. | 2003 | $68.00 | 131 |
| Chardonnay Mount Eden Vineyards, Estate, Santa Cruz Mtns. | 2005 | $78.00 | 132 |
| Chardonnay Mount Eden Vineyards, Wolff Vineyard, Edna Valley | 2007 | $36.00 | 133 |
| Chardonnay Edna Valley Vineyard, "Paragon", San Luis Obiso Co. |
2007 | $38.00 | 136 |
| Chardonnay Edna Valley Vineyard "Paragon" San Luis Obiso Co. Half Bottle | 2007 | $20.00 | 137 |
| Chardonnay Trefethen Vineyards, Napa | 2005 | $55.00 | 138 |
| Chardonnay Kendall Jackson, Grand Reserve | 2007 | $42.00 | 140 |
| Chardonnay Franciscan, Oakville Estate | 2006 | $36.00 | 142 |
| Chardonnay Hess, Monterey | 2007 | $25.00 | 143 |
| Chardonnay Sonoma - Cutrer, Russian River Valley | 2007 | $41.00 | 144 |
| Chardonnay Sonoma - Cutrer, “Les Pierres” | 2004 | $70.00 | 145 |
| Chardonnay Saintsbury, Carneros | 2006 | $38.00 | 148 |
| Chardonnay Clos du Bois, North Coast | 2007 | $30.00 | 150 |
| Chardonnay Clos du Bois, North Coast, Half Bottle |
2006 | $16.00 | 151 |
| Chardonnay Ravenswood, Vintners Blend | 2007 | $26.00 | 152 |
| Chardonnay Red Tree California | 2007 | $21.00 | 155 |
| Sauvignon Blanc Sterling Vineyards | 2007 | $32.00 | 160 |
| Sauvignon Blanc Frog’s Leap, Napa | 2007 | $37.00 | 161 |
| Fumé Blanc Robert Mondavi, Napa | 2007 | $38.00 | 163 |
| Fumé Blanc Ferrari - Carrano, Sonoma | 2008 | $33.00 | 165 |
| Chenin Blanc-Viognier Pine Ridge, California | 2008 | $25.00 | 166 |
| Gewürztraminer Firestone, Santa Barbara County | 2005 | $24.00 | 167 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Sauvignon Blanc Château Ste. Michelle Horse Heaven Vineyard | 2008 | $32.00 | 170 |
| Chardonnay Stonecap, Columbia Valley | 2006 | $26.00 | 172 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Pinot Blanc Elk Cove Vineyard, Willamette Valley | 2007 | $34.00 | 175 |
| Pinot Gris A to Z | 2008 | $30.00 | 176 |
| Saké Momokawa, “Diamond”, Junmai, Ginjo | N.V. | $26.00 | 179 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Seyval Blanc Boyden Valley Winery | N.V. | $28.00 | 182 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Sauvignon Blanc Seleks, Marlborough | 2008 | $32.00 | 190 |
| Sauvignon Blanc Cloudy Bay, Marlborough | 2008 | $49.00 | 191 |
| Riesling Villa Maria, Marlborough | 2007 | $32.00 | 193 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Sauvignon Blanc MAN Vintners, Coastal | 2008 | $23.00 | 195 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Pinot Grigio Tiefenbrunner, Delle Venezie | 2007 | $34.00 | 205 |
| Pinot Grigio Stella, Umbria | 2008 | $28.00 | 206 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Fendant Robert Gillard, “Les Murettes” | 2006 | $40.00 | 209 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Chardonnay Los Vascos | 2008 | $26.00 | 210 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Grüner Veltliner Hopler Winery, Burgunland | 2006 | $28.00 | 215 |
| Grüner Veltliner Loimer, “Lois”, Kamptal | 2007 | $31.00 | 216 |
| Grüner Veltliner Hiedler, “Löss”, Kamptal | 2007 | $38.00 | 219 |
| Grüner Veltliner Nikolaihof, Hefeabxug, Wachau | 2008 | $49.00 | 220 |
| Grüner Veltliner Weingut Schloss Gobelsburg, “Steinsetz”, Langenlois Kamptal | 2007 | $40.00 | 222 |
| Grüner Veltliner Weingut Schloss Gobelsburg, “Steinsetz”, Langenlois Kamptal Half Bottle | 2006 | $29.00 | 223 |
| Grüner Veltliner Weingut Emmerich Knoll, Loibner Federspiel, Wachau | 2006 | $46.00 | 226 |
| Grüner Veltliner Weingut Emmerich Knoll, Reid Loibenberg Smaragd, Wachau | 2007 | $118.00 | 228 |
| Riesling Loimer, Langenloiser Steinmassl, Kamptal | 1999 | $70.00 | 231 |
| Riesling Domäne Wachau, Federspiel, Terrassen | 2006 | $34.00 | 233 |
| Riesling Weingut Bründlmayer, Langenloiser Steinmassel, Kamptal | 2004 | $51.00 | 236 |
| Riesling Weingut Schloss Gobelsburg, “Gobelsburger”, Kamptal | 2007 | $36.00 | 239 |
| Riesling Weingut Schloss Gobelsburg, “Urgestein”, Kamptal Half Bottle | 2005 | $29.00 | 240 |
| Riesling Weingut Prager, Federspiel, Weissenkirchner Steinriegl, Wachau | 2000 | $53.00 | 243 |
| Riesling Weingut Prager, Smaragd, Weissenkirchner Klaus, Wachau | 1999 | $88.00 | 246 |
| Field Blend Weingut Wieninger, Nussberg, Alte Reben, Wien | 2003 | $46.00 | 252 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Liebfraumilch Leonard Krensch | 2007 | $22.00 | 260 |
| “Jean Baptiste” Gunderloch, Riesling Kabinett | 2006 | $34.00 | 262 |
| “Jean Baptiste” Gunderloch, Riesling Kabinett Half Bottle | 2006 | $20.00 | 263 |
| Niersteiner Hipping Franz Karl Schmitt, Riesling Sptlese | 2005 | $33.00 | 265 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Münsterer Rheinberg Weingut Kruger - Rumpf, Riesling Kabinett | 2004 | $38.00 | 270 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Schloss Vollrads Riesling Spätlese | 2001 | $55.00 | 274 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Piesporter Michelsberg Leonard Krensch | 2008 | $23.00 | 280 |
| Ockfener Bockstein St. Urbanshof, Riesling Auslese | 1997 | $81.00 | 282 |
| Reiler Mullay - Hofberg Melsheimer Estate, Riesling Kabinett | 2005 | $33.00 | 283 |
| Reiler Mullay - Hofberg Melsheimer Estate, Riesling Auslese | 2003 | $42.00 | 285 |
| Saarburger Rausch Zilliken, Riesling Kabinett | 2006 | $45.00 | 288 |
| Wehlener Sonnenuhr Kerpen, Riesling Kabinett | 2006 | $37.00 | 290 |
| Wehlener Sonnenuhr Kerpen, Riesling Spätlese | 2007 | $55.00 | 291 |
| Brauneberger Juffer Fritz Haag, Riesling Spätlese | 2006 | $60.00 | 294 |
Blush & Rosé
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Zweigelt Rosé Tegernseerhof, Lower Austria |
2008 | $28.00 | 301 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| White Zinfandel Vendange | 2008 | $16.00 | 305 |
| White Zinfandel DeLoach | 2004 | $21.00 | 306 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Cranberry Wine Boyden Valley Winery | N.V. | $26.00 | 308 |
Red Dinner Wines
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Margaux Château Lascombes | 2002 | $105.00 | 315 |
| Margaux Château D’Issan | 2003 | $93.00 | 316 |
| Margaux Château du Tertre | 2001 | $88.00 | 320 |
| Margaux Château Boyd-Cantenac | 2005 | $90.00 | 321 |
| Pauillac Château Latour | 1997 | $300.00 | 325 |
| Pauillac Château Mouton Rothschild | 1995 | $683.00 | 326 |
| Pauillac Château Mouton Rothschild | 1996 | $473.00 | 327 |
| Pauillac Château Mouton Rothschild | 1997 | $300.00 | 328 |
| Pauillac Château Mouton Rothschild | 2000 | $473.00 | 329 |
| Pauillac Château Clerc Milon | 1996 | $100.00 | 332 |
| Pauillac Château Clerc Milon | 1998 | $100.00 | 333 |
| Pauillac Château Clerc Milon | 2000 | $115.00 | 334 |
| Pauillac Château Clerc Milon | 2005 | $120.00 | 335 |
| Pauillac Château Lafite Rothschild | 1999 | $263.00 | 336 |
| Pauillac Château Duhart-Milon | 2005 | $120.00 | 342 |
| Pauillac Château Haut Batailley | 2005 | $100.00 | 344 |
| Saint Julien Château Ducru Beaucaillou | 2000 | $158.00 | 350 |
| Saint Julien Château Lagrange | 2000 | $116.00 | 352 |
| Saint Julien Château Gruaud Larose | 1998 | $121.00 | 355 |
| Saint Julien Château Gruaud Larose | 2005 | $140.00 | 356 |
| Saint Julien Château Talbot | 2000 | $131.00 | 358 |
| Saint Julien Château Talbot | 2005 | $135.00 | 359 |
| Saint Emilion Château Larose-Pourret | 2006 | $48.00 | 361 |
| Saint Emilion Château Puy~Blanquet | 2005 | $50.00 | 363 |
| Saint Emilion Château Le Tertre Roteboeuf Grand Cru | 1997 | $158.00 | 366 |
| Saint Emilion Château Lyonnat, Lussac~Saint Emilion | 2005 | $49.00 | 368 |
| Graves Château Haut-Brion | 1997 | $300.00 | 375 |
| Graves Château Jean Gervais | 2000 | $32.00 | 380 |
| Saint-Estephe Château Montrose | 1995 | $147.00 | 385 |
| Saint-Estephe Château Clos Labory | 1995 | $95.00 | 388 |
| Saint-Estephe Château Clos Labory | 2000 | $105.00 | 389 |
| Saint-Estephe Château Ormes de Pez | 2005 | $82.00 | 390 |
| Saint-Estephe Château Meyney | 2000 | $80.00 | 392 |
| Saint-Estephe Château Meyney | 2005 | $75.00 | 393 |
| Pomerol Château Bonalgue | 2003 | $67.00 | 400 |
| Pomerol Château Certan "De May de Certan" | 1998 | $82.00 | 402 |
| Pomerol Château Clos René | 2005 | $76.00 | 403 |
| Pomerol Château La Croix St. Georges | 2005 | $110.00 | 404 |
| Pomerol Château de Sales | 1998 | $70.00 | 406 |
| Pomerol Château Haut-Surget, Lalande de Pomerol | 2003 | $41.00 | 408 |
| Pomerol Château Haut-Surget, Lalande de Pomerol | 2005 | $44.00 | 409 |
| Haut-Medoc Château d’Arcins | 2005 | $43.00 | 415 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Laforet Pinot Noir Joseph Drouhin | 2006 | $34.00 | 425 |
| Givry 1er Cru Danjean-Berthoux, "Clos du Cras Long" | 2006 | $49.00 | 426 |
| Rully Jacqueson, "Chaponnieres" | 2006 | $47.00 | 427 |
| Cote de Nuits-Villages Joseph Drouhin | 2005 | $40.00 | 428 |
| Volany Nicholas Pontel, "Vielles Vignes" | 2006 | $72.00 | 433 |
| Volany Nicholas Pontel, "Vielles Vignes" Half Bottle | 2006 | $40.00 | 434 |
| Gevery Chambertin Nicolas Potel | 2004 | $63.00 | 435 |
| Chambertin Grand Cru Domaine Pierre Gelin, "Clos de Beze" | 1996 | $150.00 | 439 |
| Beaune 1er Domaine des Héritiers Louis Jadot, Clos des Ursules | 2005 | $87.00 | 445 |
| Beaune 1er Domaine Tollot-Beaut, "Clos-du-Roi" | 2005 | $112.00 | 446 |
| Pommard Domaine de Courcel, "Grand Cru des Èpenots" | 2003 | $116.00 | 449 |
| Pommard Domaine de Courcel, "Grand Cru des Èpenots" | 2005 | $138.00 | 450 |
| Pommard Louis Jadot | 2006 | $72.00 | 451 |
| Morey~Saint~Denis Grand Cru Vincent Girardin, "Clos de la Roche" | 1999 | $121.00 | 469 |
| Morey~Saint~Denis Grand Cru Vincent Girardin, "Clos de la Roche" | 2000 | $121.00 | 470 |
| Nuits~Saint~Georges Louis Jadot | 2005 | $70.00 | 475 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Moulin~à~Vent Château des Jacques, Domaine Louis Jadot | 2006 | $39.00 | 480 |
| Beaujolais~Villages Georges Duboeuf | 2007 | $24.00 | 482 |
| Beaujolais~Villages Georges Duboeuf Half Bottle | 2007 | $15.00 | 483 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Chinon Domaine de Pallus, “Les Pensée de Pallus” | 2006 | $35.00 | 486 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Hermitage Domaine Jean~Louis Chave | 1999 | $173.00 | 490 |
| Hermitage Paul Jaboulet Aîné, “La Petite Chapelle” | 2005 | $140.00 | 491 |
| Châteauneuf~du~Pape Château Mont~Redon | 2005 | $62.00 | 493 |
| Châteauneuf~du~Pape Château Mont~Redon | 2005 | $34.00 | 494 |
| Crozes~Hermitage Domaine des Entrefaux | 2006 | $30.00 | 496 |
| Côte du Rhône Les Vignerons D’Estezargues, “Terre de Mistral” | 2005 | $26.00 | 498 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Plume Bleue Laurence Féraud, Vin de Pay D’oc | 2006 | $28.00 | 502 |
| Corbieres Château Camp de La Val | 2006 | $29.00 | 506 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Cabernet Sauvignon and Mirtage WinesDominus | 1998 | $158.00 | 515 |
| Cabernet Sauvignon and Mirtage WinesDominus | 1999 | $168.00 | 516 |
| Cabernet Sauvignon and Mirtage WinesOpus One | 2000 | $231.00 | 520 |
| Cabernet Sauvignon and Mirtage WinesNiebaum~Coppola, Rubicon | 1999 | $179.00 | 523 |
| Cabernet Sauvignon and Mirtage WinesNiebaum~Coppola, Rubicon | 2000 | $179.00 | 524 |
| Cabernet Sauvignon and Mirtage WinesDiamond Creek, "Volcanic Hill" | 1995 | $231.00 | 526 |
| Cabernet Sauvignon and Mirtage WinesDiamond Creek, "Volcanic Hill" | 1996 | $242.00 | 527 |
| Cabernet Sauvignon and Mirtage WinesDiamond Creek, "Volcanic Hill" | 1998 | $242.00 | 528 |
| Cabernet Sauvignon and Mirtage WinesDiamond Creek, "Volcanic Hill" | 1999 | $269.00 | 529 |
| Cabernet Sauvignon and Mirtage WinesClos du Bois, "Marlstone" | 1999 | $74.00 | 532 |
| Cabernet Sauvignon and Mirtage WinesClos du Bois, "Marlstone" | 2002 | $80.00 | 533 |
| Cabernet Sauvignon and Mirtage WinesJordan | 2004 | $81.00 | 535 |
| Cabernet Sauvignon and Mirtage WinesStags Leap Wine Cellars, "Artemis", Napa | 2005 | $86.00 | 539 |
| Cabernet Sauvignon and Mirtage WinesCaymus, Napa | 2006 | $105.00 | 542 |
| Cabernet Sauvignon and Mirtage WinesFar Niente | 2004 | $185.00 | 545 |
| Cabernet Sauvignon and Mirtage WinesFar Niente | 2005 | $195.00 | 546 |
| Cabernet Sauvignon and Mirtage WinesChâteau Montelena | 1992 | $142.00 | 548 |
| Cabernet Sauvignon and Mirtage WinesChâteau Montelena | 1993 | $142.00 | 549 |
| Cabernet Sauvignon and Mirtage WinesChâteau Montelena | 1999 | $150.00 | 552 |
| Cabernet Sauvignon and Mirtage WinesChâteau Montelena | 2002 | $160.00 | 553 |
| Cabernet Sauvignon and Mirtage WinesChâteau Montelena | 2003 | $160.00 | 554 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, Napa | 2003 | $38.00 | 556 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, Napa Valley Reserve "Tapestry" | 2004 | $82.00 | 558 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, "Georges de Latour Private Reserve" | 1997 | $158.00 | 560 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, "Georges de Latour Private Reserve" | 1999 | $131.00 | 561 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, "Georges de Latour Private Reserve" | 2001 | $131.00 | 562 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, "Georges de Latour Private Reserve" | 2002 | $161.00 | 563 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, "Georges de Latour Private Reserve" | 2004 | $161.00 | 564 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, "Georges de Latour Private Reserve" | 2005 | $161.00 | 565 |
| Cabernet Sauvignon and Mirtage WinesRobert Mondavi, Napa | 2005 | $51.00 | 566 |
| Cabernet Sauvignon and Mirtage WinesRobert Mondavi, Reserve | 1996 | $192.00 | 567 |
| Cabernet Sauvignon and Mirtage WinesRobert Mondavi, Reserve | 1997 | $192.00 | 568 |
| Cabernet Sauvignon and Mirtage WinesRobert Mondavi, Reserve | 1998 | $192.00 | 569 |
| Cabernet Sauvignon and Mirtage WinesStaglin Family Vineyard, Rutherford | 1997 | $126.00 | 572 |
| Cabernet Sauvignon and Mirtage WinesStaglin Family Vineyard, Rutherford | 1998 | $126.00 | 573 |
| Cabernet Sauvignon and Mirtage WinesStaglin Family Vineyard, Rutherford | 1999 | $126.00 | 574 |
| Cabernet Sauvignon and Mirtage WinesStaglin Family Vineyard, Rutherford | 2000 | $142.00 | 576 |
| Cabernet Sauvignon and Mirtage WinesTrefethen, Reserve, Napa | 1999 | $121.00 | 580 |
| Cabernet Sauvignon and Mirtage WinesTrefethen, Reserve, Napa | 2001 | $121.00 | 581 |
| Cabernet Sauvignon and Mirtage WinesTrefethen, Double T, Napa | 2003 | $38.00 | 585 |
| Cabernet Sauvignon and Mirtage WinesSilverado, Napa | 2004 | $75.00 | 587 |
| Cabernet Sauvignon and Mirtage WinesSilverado, Napa | 2005 | $75.00 | 588 |
| Cabernet Sauvignon and Mirtage WinesHess Collection | 2003 | $64.00 | 590 |
| Cabernet Sauvignon and Mirtage WinesHess Collection | 2004 | $76.00 | 591 |
| Cabernet Sauvignon and Mirtage WinesHess Allomi Vineyard, "Estate Grown", Napa Valley | 2005 | $46.00 | 593 |
| Cabernet Sauvignon and Mirtage WinesHess Allomi Vineyard, "Estate Grown", Napa Valley Half Bottle | 2005 | $25.00 | 594 |
| Cabernet Sauvignon and Mirtage WinesGroth, Reserve | 1999 | $221.00 | 597 |
| Cabernet Sauvignon and Mirtage WinesGroth, Oakville | 2000 | $89.00 | 599 |
| Cabernet Sauvignon and Mirtage WinesGroth, Oakville | 2002 | $89.00 | 600 |
| Cabernet Sauvignon and Mirtage WinesGroth, Oakville | 2004 | $89.00 | 601 |
| Cabernet Sauvignon and Mirtage WinesGroth, Oakville | 2005 | $92.00 | 602 |
| Cabernet Sauvignon and Mirtage WinesGroth, Oakville | 2005 | $92.00 | 603 |
| Cabernet Sauvignon and Mirtage WinesJoseph Phelps, Napa Valley | 2005 | $80.00 | 605 |
| Cabernet Sauvignon and Mirtage WinesJoseph Phelps, Insignia | 1999 | $194.00 | 607 |
| Cabernet Sauvignon and Mirtage WinesJoseph Phelps, Insignia | 2002 | $215.00 | 608 |
| Cabernet Sauvignon and Mirtage WinesFerrai~Carano, Alexander Valley | 2005 | $66.00 | 610 |
| Cabernet Sauvignon and Mirtage WinesClos du Val | 2006 | $53.00 | 612 |
| Cabernet Sauvignon and Mirtage WinesClos du Val Half Bottle | 2006 | $32.00 | 613 |
| Cabernet Sauvignon and Mirtage WinesRubissow~Sargent, Mount Veeder, Napa | 1999 | $53.00 | 614 |
| Cabernet Sauvignon and Mirtage WinesSineann, "Lazare Vineyard", Napa Valley | 2005 | $80.00 | 615 |
| Cabernet Sauvignon and Mirtage WinesBeringer, Private Reserve | 2004 | $172.00 | 616 |
| Cabernet Sauvignon and Mirtage WinesBeringer, Knights Valley | 2006 | $47.00 | 618 |
| Cabernet Sauvignon and Mirtage WinesSteltzner Vineyards, "Claret", Napa Valley | 2006 | $35.00 | 621 |
| Cabernet Sauvignon and Mirtage WinesMarietta, Alexander Valley | 2004 | $37.00 | 623 |
| Cabernet Sauvignon and Mirtage WinesSebastiani, Sonoma County | 2005 | $33.00 | 627 |
| Cabernet Sauvignon and Mirtage WinesJ. Lohr, Seven Oaks | 2006 | $32.00 | 628 |
| Cabernet Sauvignon and Mirtage WinesEmerald Bay, Coastal | 2007 | $21.00 | 630 |
| Merlot Bogle | 2007 | $24.00 | 635 |
| Merlot Firestone Vineyard, Central Coast | 2004 | $30.00 | 636 |
| Merlot Clos du Bois, Sonoma | 2005 | $33.00 | 638 |
| Merlot Clos du Bois, Sonoma Half Bottle | 2005 | $18.00 | 639 |
