Sweet, dry, robust, or fruity we have it all
Our Wine Cellar is filled with with varieties from all around the world. We have weekly wine tastings; the format is casual with cheese and bread. Our Wine Cellar is also available for intimate, private dinner parties.
Wine Grape Descriptions
A brief description of the different grape varieties that give wines their distinct flavors.
White Wine Grapes
Chardonnay
This, the finest white grape in the world, makes America’s most sophisticated white wines, as well as France’s great white Burgundies. Rich, full-bodied, almost buttery, this grape has hints of fruit with a dry, lingering finish.
Sauvignon Blanc
Very dry, fresh, light bodied, and elegant. The predominant grape of France’s white Bordeaux, the Pouilly Fumé of the Loire, and the American Sauvignon Blancs and Fumé Blancs.
Chenin Blanc
A simple, medium bodied, easy-drinking white wine with a hint of sweetness.
Riesling
The classic grape of Germany’s and Austria’s finest wines. Very full-bodied, dark gold in color, aromatic and semi-sweet, with a smooth, long-lasting finish. Austria’s Rieslings are generally drier than the German version.
Pinot Gris
Italians call it Pinot Grigio. Alsacians used to refer to it as Tokay d'Alsace, and Germans label it Rulander or Grauer Burgunder. Most American plantings are in Oregon's Willamette Valley, where it makes a wine of substantial body and richness with fruit quality reminiscent of fresh melons, and winesap apples.
Grüner Veltliner
The most widely planted grape in Austria, it shows distinct white pepper, tobacco, lentil and citrus flavors and aromas, along with high acidity, making it an excellent partner for food.
Red Wine Grapes
Cabernet Sauvignon
The King of all red wine grapes, comprises between 75% and 100% of all American varietals so named, as well as all the great red Bordeaux of France. Dry, big, full-flavored, heavy reds.
Pinot Noir
The sole component of the great red Burgundies from France and the American Pinot Noirs. Dry, full-bodied, very complex with a variety of flavors. Not quite as big in style as the Cabernet-based reds.
Merlot
Traditionally is used as a blending grape to soften Cabernet. It is the primary grape in St. Emilion and Pomerol, and now in California it produces wines which are very soft and fruity.
Zinfandel
The only grape variety unique to California. Dry, full-bodied, and rich in flavor, with hints of spices, herbs, blackpepper, and berries.
Blaufränkisch
This is Austria’s second most widely planted red grape, producing a sweet earthy character along with high acidity, with raspberry aromas.
Zweigelt
Austria’s most widely planted red grape producing a easy drinking wine, featuring cherry fruit and soft tannins.
Syrah
The great red grape of the Rhone. Planted outside France it is known as the Shiraz. Huge and complex, rich, spicy, with raspberry and blackberry fruit.
House Wines
The Trapp Family Lodge Proudly Features Estate Bottled Austrian Wine
| Vintner | Glass | Bottle |
|---|---|---|
| Pinot Blanc Jost von Hopler | $9.75 | $39.00 |
| Pinot Noir Jost von Hopler | $12.00 | $48.00 |
| Frizzante Pinot Noir Rose Weingut Michlits 2011 | $13.50 | $54.00 |
Glass servings are a generous 5 1/2 oz. Pour unless noted,
Check for additional wines available by the glass
Champagne & Sparkling Wines
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Meinklang, Frizzante Pinot Noir Rose | 2010 | $54.00 | 4 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Schramsberg, Blanc de Blancs | 2009 | $78.00 | 5 |
| Mumm's Napa, Brut Rose |
N.V. | $64.00 | 6 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Gruet, Blanc de Noirs | N.V. | $51.00 | 7 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Cava Brut, Casteller | N.V. | $34.00 | 8 |
| Cava Reserva, Roger Goulart, Semi Seco | 2005 | $54.00 | 9 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Elio Perrone Moscato d’Asti | 2011 | $51.00 | 10 |
| Elio Perrone Moscato d’Asti - half bottle | 2011 | $33.00 | 11 |
| Maschio, Prosecco Brut, Treviso Veneto | N.V. | $42.00 | 12 |
| Maschio, Prosecco Brut, Treviso Veneto - half bottle | N.V. | $11.00 | 13 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Daniel Pardiac, Blanc de Blanc, Brut | N.V. | $32.00 | 14 |
| A. Maargaine, Traditionelle Demi-Sec | N.V. | $111.00 | 18 |
| A. Maargaine, Traditionelle Demi-Sec - half bottle | N.V. | $63.00 | 19 |
| Perrier Jouét, Grand Brut | N.V. | $121.00 | 21 |
| Perrier Jouét, Grand Brut - half bottle | N.V. | $65.00 | 22 |
| Veuve Clicquot, Ponsardin Brut | 2002 | $180.00 | 25 |
| Moët & Chandon, Dom Perignon | 2003 | $307.00 | 31 |
White Dinner Wines
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Corton - Charlemagne Bonneau du Martray | 1996 | $193.00 | 35 |
| Corton - Charlemagne Bonneau du Martray | 2000 | $201.00 | 36 |
| Puligny - Montrachet Oliver Leflaive | 2009 | $133.00 | 39 |
| Chassagne - Montrachet Louis Jadot | 2006 | $102.00 | 43 |
| Chablis Jean Marc Brocard |
2009 | $69.00 | 48 |
| Chablis Grand Cru Jean Marc Brocard, "Les Clos" | 2007 | $142.00 | 54 |
| Meursault Domaine Thierry et Pascale Matrot |
2009 | $89.00 | 59 |
| Meursault Domaine Thierry et Pascale Matrot - Half Bottle | 2009 | $63.00 | 60 |
| Meursault J.M. Boillet, "Bouchères" | 2000 | $80.00 | 61 |
| Pouilly - Fuissé Labouré-Roi | 2010 | $72.00 | 65 |
| Mâcon-Lugny "Les Charmes" | 2010 | $45.00 | 66 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Graves Château Magneau | 2008 | $36.00 | 70 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Muscadet Sèvre et MaineChâteau de la Ragotière, Sur Lie | 2009 | $45.00 | 80 |
| Pouilly - Fumé Marc Deschamps, “Les Loges” | 2007 | $75.00 | 86 |
| Sancerre Lucien Crochet, “Le Chéne” | 2008 | $77.00 | 88 |
| Sancerre Lucien Crochet, “Le Chéne” Half Bottle | 2008 | $64.00 | 89 |
| Vouvray Domaine Pichot | 2009 | $45.00 | 94 |
| Vouvray Ph. Foreau, Domaine du Clos Naudin, Moelleux | 1995 | $83.00 | 95 |
| Coteaux du Layon Château Soucherie, “Beaulieu” | 1997 | $49.00 | 98 |
| Coteaux du Layon Domaine de La Motte, “Rochefort” | 1990 | $36.00 | 99 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Pinot Blanc d'Alsace Pierre Sparr, Réserve | 2008 | $45.00 | 105 |
| Gewürztraminer Trimbach | 2008 | $80.00 | 107 |
| Johannisberg Riesling Hugel | 2008 | $62.00 | 110 |
| Johannisberg Riesling Domaine Weinbach, “Grand Cru Schlossberg” Cuveé Ste. Catherine | 2003 | $117.00 | 114 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Roussane Domaine de Lancyre | 2006 | $61.00 | 118 |
| Le Champ des Lys Domaine la Croix Belle, Côtes de Thongue | 2006 | $40.00 | 120 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Chardonnay Far Niente | 2009 | $129.00 | 125 |
| Chardonnay Mount Eden Vineyards, Estate, Santa Cruz Mtns. | 2001 | $69.00 | 130 |
| Chardonnay Mount Eden Vineyards, Estate, Santa Cruz Mtns. | 2003 | $81.00 | 131 |
| Chardonnay Mount Eden Vineyards, Estate, Santa Cruz Mtns. | 2005 | $108.00 | 132 |
| Chardonnay Mount Eden Vineyards, Wolff Vineyard, Edna Valley | 2009 | $60.00 | 133 |
| Chardonnay Trefethen Vineyards, Napa | 2010 | $75.00 | 138 |
| Chardonnay Kendall Jackson, Grand Reserve | 2010 | $67.00 | 140 |
| Chardonnay Hess, Monterey | 2010 | $36.00 | 143 |
| Chardonnay Sonoma - Cutrer, Russian River Valley | 2009 | $69.00 | 144 |
| Chardonnay Sonoma - Cutrer, “Les Pierres” | 2004 | $88.00 | 145 |
| Chardonnay Saintsbury, Carneros | 2006 | $64.00 | 148 |
| Chardonnay Clos du Bois, North Coast | 2010 | $42.00 | 150 |
| Chardonnay Clos du Bois, North Coast - Half Bottle |
2010 | $24.00 | 151 |
| Chardonnay Ravenswood, Vintners Blend | 2008 | $33.00 | 152 |
| Chardonnay Red Tree California | 2010 | $28.00 | 155 |
| Sauvignon Blanc Sterling Vineyards | 2008 | $51.00 | 160 |
| Sauvignon Blanc Frog’s Leap, Napa | 2011 | $60.00 | 161 |
| Fumé Blanc Ferrari - Carrano, Sonoma | 2010 | $57.00 | 165 |
| Chenin Blanc-Viognier Pine Ridge, California | 2008 | $43.00 | 166 |
| Gewürztraminer Firestone, Santa Barbara County | 2009 | $40.00 | 167 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Sauvignon Blanc Château Ste. Michelle Horse Heaven Vineyard | 2011 | $48.00 | 170 |
| Chardonnay Stonecap, Columbia Valley | 2010 | $28.00 | 172 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Pinot Blanc Elk Cove Vineyard, Willamette Valley | 2008 | $56.00 | 175 |
| Pinot Gris Adelsheim, Willamette Valley | 2011 | $51.00 | 176 |
| Saké Momokawa, “Diamond”, Junmai, Ginjo | N.V. | $40.00 | 179 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Seyval Blanc Boyden Valley Winery | N.V. | $48.00 | 182 |
| East Shore Winery, Grand Isle |
2009 | $47.00 | 185 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Sole Beech, Marlborough | 2011 | $36.00 | 188 |
| Ranga. Ranga, Marlborough | 2011 | $32.00 | 189 |
| Sauvignon Blanc Cloudy Bay, Marlborough | 2011 | $81.00 | 191 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Pinot Grigio Tiefenbrunner, Delle Venezie | 2011 | $49.00 | 205 |
| Pinot Grigio Simboli, Riff, "Terra Alpina", Progetto Lageder, delle Venezie | 2011 | $33.00 | 206 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Grüner Veltliner Hopler Winery, Burgunland | 2010 | $43.00 | 215 |
| Grüner Veltliner Loimer, “Lois”, Kamptal | 2011 | $51.00 | 216 |
| Grüner Veltliner Hiedler, “Löss”, Kamptal | 2011 | $51.00 | 219 |
| Grüner Veltliner Nikolaihof, Hefeabxug, Wachau | 2009 | $80.00 | 220 |
| Grüner Veltliner Wieninger, "Vienna Hills", Wien | 2010 | $66.00 | 222 |
| Grüner Veltliner Weingut Schloss Gobelsburg, “Steinsetz”, Langenlois Kamptal Half Bottle | 2007 | $57.00 | 223 |
| Grüner Veltliner Weingut Emmerich Knoll, Reid Loibenberg Smaragd, Wachau | 2007 | $180.00 | 228 |
| Riesling Loimer, Langenloiser Steinmassl, Kamptal | 1999 | $96.00 | 231 |
| Riesling Domäne Wachau, Federspiel, Terrassen | 2007/2009 | $72.00 | 233 |
| Riesling Weingut Bründlmayer, Langenloiser Steinmassel, Kamptal | 2011 | $81.00 | 236 |
| Riesling Weingut Schloss Gobelsburg, “Gobelsburger”, Kamptal | 2011 | $60.00 | 239 |
| Riesling Weingut Prager, Smaragd, Weissenkirchner Klaus, Wachau | 1999 | $122.00 | 246 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| “Jean Baptiste” Gunderloch, Riesling Kabinett | 2009 | $51.00 | 262 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Schloss Vollrads Riesling Spätlese | 2001 | $69.00 | 274 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Züm Mosel Riesling | 2010 | $36.00 | 280 |
| Graacher Himmelreich Philipps-Eckstein, Riesling Kabinett | 2008 | $57.00 | 283 |
| Saarburger Rausch Zilliken, Riesling Kabinett | 2006 | $72.00 | 288 |
| Wehlener Sonnenuhr Kerpen, Riesling Kabinett | 2008 | $60.00 | 290 |
| Wehlener Sonnenuhr Kerpen, Riesling Spätlese | 2007 | $75.00 | 291 |
| Brauneberger Juffer Fritz Haag, Riesling Spätlese | 2006 | $75.00 | 294 |
Blush & Rosé Wines
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Zweigelt Rosé Tegernseerhof, Lower Austria |
2011 | $42.00 | 301 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| White Zinfandel Vendange | N.V. | $24.00 | 305 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Cranberry Wine Boyden Valley Winery | N.V. | $42.00 | 308 |
Red Dinner Wines
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Margaux Château Lascombes | 2002 | $133.00 | 315 |
| Margaux Château Boyd-Cantenac | 2005 | $132.00 | 321 |
| Pauillac Château Latour | 1997 | $348.00 | 325 |
| Pauillac Château Mouton Rothschild | 1995 | $683.00 | 326 |
| Pauillac Château Mouton Rothschild | 1997 | $347.00 | 328 |
| Pauillac Château Mouton Rothschild | 2000 | $1,200.00 | 329 |
| Pauillac Château Clerc Milon | 1996 | $129.00 | 332 |
| Pauillac Château Clerc Milon | 1998 | $137.00 | 333 |
| Pauillac Château Clerc Milon | 2000 | $115.00 | 334 |
| Pauillac Château Clerc Milon | 2005 | $153.00 | 335 |
| Pauillac Château Duhart-Milon | 2005 | $156.00 | 342 |
| Pauillac Château Haut Batailley | 1996 | $130.00 | 344 |
| Pauillac Château Haut Batailley | 2005 | $117.00 | 345 |
| Saint Julien Château Lagrange | 2000 | $116.00 | 352 |
| Saint Julien Château Gruaud Larose | 1998 | $159.00 | 355 |
| Saint Julien Château Gruaud Larose | 2005 | $180.00 | 356 |
| Saint Julien Château Talbot | 2000 | $131.00 | 358 |
| Saint Julien Château Talbot | 2005 | $131.00 | 359 |
| Saint Emilion Château Larose-Pourret | 2006 | $66.00 | 361 |
| Saint Emilion Château Le Tertre Roteboeuf Grand Cru | 1997 | $201.00 | 366 |
| Saint Emilion Château La Couronne, Grand Cru |
2005 | $68.00 | 370 |
| Graves Château Haut-Brion | 1997 | $348.00 | 375 |
| Saint-Estephe Château Montrose | 1995 | $195.00 | 385 |
| Saint-Estephe Château Clos Labory | 1995 | $126.00 | 388 |
| Saint-Estephe Château Clos Labory | 2000 | $126.00 | 389 |
| Saint-Estephe Château Ormes de Pez | 2005 | $100.00 | 390 |
| Saint-Estephe Château Meyney | 2005 | $88.00 | 392 |
| Pomerol Château Bonalgue | 2003 | $81.00 | 400 |
| Pomerol Château Clos René | 2005 | $103.00 | 403 |
| Pomerol Château La Croix St. Georges | 2005 | $150.00 | 404 |
| Pomerol Château Haut-Surget, Lalande de Pomerol |
2008 | $74.00 | 408 |
| Haut-Medoc Château d’Arcins | 2005 | $72.00 | 415 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Laforet Pinot Noir Joseph Drouhin | 2010 | $56.00 | 425 |
| Rully Jacqueson, "Chaponnieres" | 2006 | $81.00 | 427 |
| Chassagne Montrachet Domaine Morey - Coffinet, "Les Chaumes" | 2004 | $68.00 | 430 |
| Volany Nicholas Pontel, "Vielles Vignes" | 2006 | $99.00 | 433 |
| Volany Vincent Girardin, "Vielles Vignes" | 2009 | $84.00 | 434 |
| Gevery Chambertin Domaine Antonin Guyon, "La Justice" | 2010 | $81.00 | 435 |
| Gevery Chambertin Domaine Antonin Guyon, "La Justice" Half Bottle | 2008 | $80.00 | 436 |
| Beaune 1er Domaine Tollot-Beaut, "Clos-du-Roi" | 2005 | $159.00 | 446 |
| Pommard Domaine de Courcel, "Grand Cru des Èpenots" | 2003 | $168.00 | 449 |
| Pommard Domaine de Courcel, "Grand Cru des Èpenots" | 2005 | $196.00 | 450 |
| Pommard Louis Jadot | 2009 | $108.00 | 451 |
| Morey~Saint~Denis Grand Cru Vincent Girardin, "Clos de la Roche" | 1999 | $168.00 | 469 |
| Morey~Saint~Denis Grand Cru Vincent Girardin, "Clos de la Roche" | 2000 | $140.00 | 470 |
| Nuits~Saint~Georges Louis Jadot | 2007 | $96.00 | 475 |
| Nuits~Saint~Georges Louis Jadot | 2008 | $100.00 | 476 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Moulin~à~Vent Domaine de la Tour Bief, Georges Duboeuf |
2009 | $46.00 | 480 |
| Beaujolais~Villages Georges Duboeuf | 2009 | $25.00 | 482 |
| Beaujolais~Villages Georges Duboeuf Half Bottle | 2009 | $20.00 | 483 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Pinot Noir Louis Latour, "Valmoissine" |
2010 | $40.00 | 485 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Chinon Domaine de la Noblaie, "Les Chiens-Chiens" |
2007 | $48.00 | 486 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Hermitage Domaine Jean~Louis Chave | 1999 | $200.00 | 490 |
| Hermitage Paul Jaboulet Aîné, “La Petite Chapelle” | 2005 | $165.00 | 491 |
| Châteauneuf~du~Pape Château Mont~Redon | 2008 | $100.00 | 493 |
| Châteauneuf~du~Pape Château Mont~Redon - half bottle |
2008 | $70.00 | 494 |
| Domaine des Bosquets | 2009 | $68.00 | 496 |
| Côte du RhôneDomaine de la Berthrete, "Sensation" | 2010 | $42.00 | 498 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Minervois, Château de Paraza, "Cuvée Spéciale" | 2008 | $30.00 | 502 |
| Corbieres Domaine de Fontsainte |
2009 | $40.00 | 506 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Cabernet Sauvignon and Mirtage Wines Niebaum~Coppola, Rubicon | 1999 | $200.00 | 523 |
| Cabernet Sauvignon and Mirtage Wines Niebaum~Coppola, Rubicon | 2000 | $200.00 | 524 |
| Cabernet Sauvignon and Mirtage Wines Diamond Creek, "Volcanic Hill" | 1995 | $228.00 | 526 |
| Cabernet Sauvignon and Mirtage Wines Diamond Creek, "Volcanic Hill" | 1996 | $273.00 | 527 |
| Cabernet Sauvignon and Mirtage Wines Diamond Creek, "Volcanic Hill" | 1998 | $273.00 | 528 |
| Cabernet Sauvignon and Mirtage Wines Diamond Creek, "Volcanic Hill" | 1999 | $320.00 | 529 |
| Cabernet Sauvignon and Mirtage Wines Clos du Bois, "Marlstone" | 1999 | $90.00 | 532 |
| Cabernet Sauvignon and Mirtage Wines Clos du Bois, "Marlstone" | 2002 | $111.00 | 533 |
| Cabernet Sauvignon and Mirtage Wines Jordan | 2006 | $120.00 | 535 |
| Cabernet Sauvignon and Mirtage Wines Stags Leap Wine Cellars, "Artemis", Napa | 2009 | $123.00 | 539 |
| Cabernet Sauvignon and Mirtage Wines Caymus, Napa | 2010 | $159.00 | 542 |
| Cabernet Sauvignon and Mirtage Wines Far Niente | 2005 | $232.00 | 546 |
| Cabernet Sauvignon and Mirtage Wines Château Montelena | 1992 | $194.00 | 548 |
| Cabernet Sauvignon and Mirtage WinesChâteau Montelena | 1993 | $170.00 | 549 |
| Cabernet Sauvignon and Mirtage WinesChâteau Montelena | 1999 | $192.00 | 552 |
| Cabernet Sauvignon and Mirtage WinesChâteau Montelena | 2002 | $198.00 | 553 |
| Cabernet Sauvignon and Mirtage WinesChâteau Montelena | 2003 | $198.00 | 554 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, Napa | 2010 | $60.00 | 556 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, "Georges de Latour Private Reserve" | 1997 | $225.00 | 560 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, "Georges de Latour Private Reserve" | 1999 | $168.00 | 561 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, "Georges de Latour Private Reserve" | 2001 | $168.00 | 562 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, "Georges de Latour Private Reserve" | 2002 | $190.00 | 563 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, "Georges de Latour Private Reserve" | 2004 | $225.00 | 564 |
| Cabernet Sauvignon and Mirtage WinesBeaulieu Vineyards, "Georges de Latour Private Reserve" | 2005 | $198.00 | 565 |
| Cabernet Sauvignon and Mirtage WinesRobert Mondavi, Reserve | 1996 | $219.00 | 567 |
| Cabernet Sauvignon and Mirtage WinesStaglin Family Vineyard, Rutherford | 1998 | $162.00 | 573 |
| Cabernet Sauvignon and Mirtage WinesStaglin Family Vineyard, Rutherford | 1999 | $180.00 | 574 |
| Cabernet Sauvignon and Mirtage WinesStaglin Family Vineyard, Rutherford | 2000 | $201.00 | 576 |
| Cabernet Sauvignon and Mirtage WinesTrefethen, Reserve, Napa | 1999 | $153.00 | 580 |
| Cabernet Sauvignon and Mirtage WinesTrefethen, Reserve, Napa | 2001 | $165.00 | 581 |
| Cabernet Sauvignon and Mirtage WinesTrefethen, Double T, Napa | 2007 | $80.00 | 585 |
| Cabernet Sauvignon and Mirtage WinesSilverado, Napa | 2006 | $75.00 | 587 |
| Cabernet Sauvignon and Mirtage WinesHess Collection | 2006 | $74.00 | 590 |
| Cabernet Sauvignon and Mirtage WinesHess Allomi Vineyard, "Estate Grown", Napa Valley | 2009 | $68.00 | 593 |
| Cabernet Sauvignon and Mirtage WinesHess Allomi Vineyard, "Estate Grown", Napa Valley - Half Bottle | 2009 | $36.00 | 594 |
| Cabernet Sauvignon and Mirtage WinesGroth, Reserve | 1999 | $262.00 | 597 |
| Cabernet Sauvignon and Mirtage WinesGroth, Oakville | 2002 | $125.00 | 599 |
| Cabernet Sauvignon and Mirtage WinesGroth, Oakville | 2004 | $125.00 | 600 |
| Cabernet Sauvignon and Mirtage WinesGroth, Oakville | 2005 | $130.00 | 601 |
| Cabernet Sauvignon and Mirtage WinesGroth, Oakville | 2007 | $110.00 | 602 |
| Cabernet Sauvignon and Mirtage WinesJoseph Phelps, Napa Valley | 2006 | $112.00 | 605 |
| Cabernet Sauvignon and Mirtage WinesFerrai~Carano, Alexander Valley | 2009 | $72.00 | 610 |
| Cabernet Sauvignon and Mirtage WinesClos du Val | 2009 | $78.00 | 612 |
| Cabernet Sauvignon and Mirtage WinesClos du Val Half Bottle | 2009 | $57.00 | 613 |
| Cabernet Sauvignon and Mirtage WinesSineann, "Lazare Vineyard", Napa Valley | 2005 | $81.00 | 615 |
| Cabernet Sauvignon and Mirtage WinesBeringer, Private Reserve | 2004 | $207.00 | 616 |
| Cabernet Sauvignon and Mirtage WinesBeringer, Knights Valley | 2008 | $80.00 | 619 |
| Cabernet Sauvignon and Mirtage WinesSteltzner Vineyards, "Claret", Napa Valley | 2008 | $52.00 | 621 |
| Cabernet Sauvignon and Mirtage WinesMarietta, Alexander Valley | 2004 | $63.00 | 623 |
| Cabernet Sauvignon and Mirtage WinesSebastiani, Sonoma County | 2008 | $54.00 | 627 |
| Cabernet Sauvignon and Mirtage WinesJ. Lohr, Seven Oaks | 2010 | $51.00 | 628 |
| Merlot Bogle | 2009 | $30.00 | 635 |
| Merlot Firestone Vineyard, Central Coast | 2006 | $54.00 | 636 |
| Merlot Clos du Bois, Sonoma | 2009 | $48.00 | 638 |
| Merlot Clos du Bois, Sonoma Half Bottle | 2009 | $30.00 | 639 |
| Merlot Wente, Estate Grown, "Sandstone", Arroyo Seco | 2010 | $48.00 | 640 |
| Merlot Whitehall Lane Winery, Napa | 2007 | $76.00 | 642 |
| Pinot Noir Hayman & Hill, Santa Lucia Highlands | 2007 | $58.00 | 650 |
| Pinot Noir Garnet, Carneros | 2010 | $60.00 | 651 |
| Pinot Noir Steele, Carneros | 2008 | $66.00 | 653 |
| Pinot Noir Steele, Carneros Half Bottle | 2008 | $39.00 | 654 |
| Pinot Noir Saintsbury, Carneros | 2008 | $75.00 | 656 |
| Pinot Noir Saintsbury, Carneros Half Bottle | 2008 | $42.00 | 657 |
| Pinot Noir Arcadian, "Dierberg Vineyard", Santa Maria Valley | 2006 | $75.00 | 660 |
| Pinot Noir Mount Eden Vineyard | 2006 | $108.00 | 662 |
| Zinfandel Ravenswood, Vintners Blend | 2010 | $33.00 | 668 |
| Zinfandel Sobon Estate, "Rocky Top", Shenandoah Valley | 2009 | $48.00 | 669 |
| Zinfandel Marietta, Sonoma County |
2009 | $63.00 | 670 |
| Zinfandel Bedrock Wine Co., "Old Vine", Sonoma Valley |
2011 | $80.00 | 671 |
| Syrah Arcadian, "Sleepy Hollow Vineyard", Santa Lucia Highlands |
2006 | $60.00 | 686 |
| Petite Sirah Bogle | 2010 | $36.00 | 698 |
| Red Blends Morgan, "Côtes du Crow's", 55% Syrah & 45% Grenache, Monterey | 2010 | $60.00 | 705 |
| Red Blends Marietta Cellars, "Old Vine Red" |
#58 | $42.00 | 706 |
| Red Blends Ridge, Three Valleys, Sonoma, 72% Zinfadel, 12% Petite Sirah, 12% Carignage, 2% Syrah, 1% Grenache, 1% Alicante Bouschet |
2010 | $59.00 | 708 |
| Red Blends Ridge, Lytton Springs, Dry Creek Valley, 67% Zinfadel, 23% Petite Sirah, 7% Carignage & 3% Mataro |
2010 | $85.00 | 709 |
| Field Blends Bedrock Wine Co., "The Bedrock Heirloom" | 2010 | $81.00 | 710 |
| Field Blends Bedrock Wine Co., "The Bedrock Heritage" | 2011 | $81.00 | 711 |
| Field Blends Bedrock Wine Co., "Lorenzo's Heirloom" | 2008 | $83.00 | 712 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Pinot Noir Kings Ridge, Oregon |
2010 | $60.00 | 714 |
| Pinot Noir Stafford Hill, Willamette Valley, Eola Amity Hills | 2010 | $60.00 | 715 |
| Pinot Noir Stafford Hill, Willamette Valley, Eola Amity Hills | 2009 | $68.00 | 717 |
| Pinot Noir Willamette Valley Vineyards | 2009 | $68.00 | 718 |
| Pinot Noir Sineann, "Resonance Vineyard", Willamette Valley | 2008 | $83.00 | 719 |
| Pinot Noir Sineann, "Resonance Vineyard", Willamette Valley | 2010 | $96.00 | 720 |
| Pinot Noir Sineann, "Schindler Vineyard", Willamette Valley | 2006 | $95.00 | 725 |
| Pinot Noir Sineann, "Schindler Vineyard", Willamette Valley | 2008 | $97.00 | 727 |
| Pinot Noir Elk Cove, Willamette Valley | 2010 | $81.00 | 728 |
| Pinot Noir Elk Cove, "La Bohèmè", Willamette Valley |
2008 | $97.00 | 729 |
| Pinot Noir Patricia Green Cellars, "Four Winds", Yamhill County | 2008 | $68.00 | 730 |
| Pinot Noir Patricia Green Cellars, "Four Winds", Yamhill County | 2009 | $68.00 | 731 |
| Pinot Noir Vista Hills, "Valencia" | 2006 | $92.00 | 732 |
| Pinot Noir Shea Wine Cellars, "Estate" Shea Vineyard, Willamette Valley | 2006 | $75.00 | 733 |
| Pinot Noir Ken Wright Cellars, Canary Hill Vineyard | 2009 | $110.00 | 734 |
| Pinot Noir Ken Wright Cellars, Canary Hill Vineyard | 2010 | $110.00 | 735 |
| Pinot Noir Ken Wright Cellars, Canary Hill Vineyard | 2011 | $110.00 | 736 |
| Pinot Noir Ken Wright Cellars, McCrone Vineyard | 2009 | $110.00 | 737 |
| Pinot Noir Ken Wright Cellars, McCrone Vineyard | 2010 | $110.00 | 738 |
| Pinot Noir Ken Wright Cellars, McCrone Vineyard | 2011 | $110.00 | 739 |
| Zinfandel Sineann, "Old Vine", Columbia Valley | 2006 | $83.00 | 740 |
| Vintner | Vintage | Price | Bin # |
|---|---|---|---|
| Cabernet Sauvignon Stonecap, Columbia Valley | 2010 | $27.00 | 745 |
| Cabernet Sauvignon Kiona, Washington State | 2004 | $63.00 | 746 |
| Cabernet Sauvignon Owen Roe, Walla Walla | 2005 | $97.00 | 748 |
| Cabernet Sauvignon Pepper Bridge, Walla Walla Valley | 2006 | $75.00 | 749 |
| MerlotColumbia Crest, Grand Estates | 2007 | $42.00 | 755 |
| MerlotAndrew Will, "Klipsun Vineyard" | 2001 | $108.00 | 759 |
